Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 20.74 1.01 4.98 2.65 9.04 18.63 25.42 - - - 10.84
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 684.94 2.35 -1.14 -3.05 2.31 12.34 20.58 24.68 - - 22.74
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 2,702.47 1.9 1.45 0.39 6.61 12.44 20.22 - - - 17.39
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 20.13 1.01 0.78 -0.1 4.16 8.15 18.99 - - - 11.32
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,140.99 2.15 -0.77 -1.98 1.64 6.07 14.51 - - - 18.17
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 1,575.75 2.09 -0.59 -1.18 0.54 4.72 11.61 16.25 13.88 - 11.45
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 13,635.77 1.69 -2.32 -3.05 -1.4 3.7 10.34 23.02 19.44 16.7 13.59
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 25.58 0.09 -1.59 -1.78 0.82 4.89 10.04 14.31 12.64 - 13.73
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 31 0.86 -1.61 -2.61 -0.12 3.68 9.91 - - - -1.85
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 18.87 0.47 1.68 1.12 2.52 5.13 9.84 13.03 9.88 9.35 9.43
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 2,050.87 2.02 -1.81 -2.53 -0.26 3.98 9.79 17.47 13.05 13.89 11.07
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 2,268.15 0.6 -1.65 -1.82 0.69 4.62 9.46 13.63 12.07 13.92 11.45
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 227.18 0.61 -1.46 -1.88 0.51 4.57 9.34 14.77 - - 12.36
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,707.9 1.85 -1.65 -2.08 0.06 3.37 8.94 16.32 13.68 12.08 16.17
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 7,333.38 1.74 -1.87 -1.83 0.87 5.04 8.66 15.95 16.61 16.04 17.41
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19.26 0.35 -0.89 -1.73 0.23 3.36 8.13 14.73 11.15 10.4 10.11
Bandhan US specific Equity Active FOF - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 358.69 1.6 -4.32 -3.98 -3.48 4.05 7.94 24.14 - - 13.44
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.3 0.38 -1.91 -1.73 0.31 3.94 7.93 12.29 11.35 - 13.64
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 5.85 0.4 0.24 -0.01 1.13 3.08 7.68 9.28 7.2 7.63 8.05
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 1,983.53 2.04 -3.04 -3.76 -4.08 1.99 7.59 - - - 15.04
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,192.32 0.46 0.61 0.47 1.36 2.86 7.55 7.58 - - 6.22
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 40.76 1.05 -1.95 -2.5 -0.77 2.73 7.42 - - - 0.68
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 150.3 0.35 0.5 0.47 1.27 2.65 7.38 7.6 - - 7.52
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,911.91 1.04 -2.37 -3.39 0.16 4.24 7.34 15.64 - - 14.79
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 136.03 0.18 0.83 0.56 2.95 5.07 7.29 - - - 7.95
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,186.06 0.46 0.51 0.42 1.31 2.76 7.28 7.4 - - 6.04
BANDHAN Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 12,313.03 0.35 0.52 0.43 1.4 2.85 7.08 7.02 5.68 6.01 6.42
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 103.15 0.35 0.5 0.41 1.33 2.73 7.07 7.34 - - 7.3
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 187.52 2.34 -1.41 -1.85 -0.17 2.43 6.85 - - - 10.98
BANDHAN FLOATER FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 297.61 0.76 0.21 0.2 0.75 2.27 6.85 7.27 - - 5.9
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 10,381.96 0.82 0.31 0.3 0.8 2.03 6.8 7.24 5.85 6.84 7.3
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 6,612.51 0.66 0.35 0.31 1.12 2.53 6.74 7.03 5.85 6.68 7.14
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 438.37 0.47 0.29 0.34 0.46 1.61 6.66 - - - 8.1
BANDHAN ULTRA SHORT DURATION FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 3,928.56 0.46 0.45 0.38 1.3 2.76 6.65 7.05 5.85 - 6.19
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 1,993.26 0.29 0.37 0.34 1.04 2.39 6.62 7.11 5.82 6.96 7.29
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 14,855.5 0.65 0.16 0.18 0.62 1.95 6.61 7.12 5.83 7.03 7.0
Bandhan Banking and PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 12,650.77 0.66 0.22 0.24 0.73 2.09 6.46 6.99 5.86 7.06 7.45
Bandhan Gilt Fund with 10 year constant duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 339.51 0.48 0.03 0.05 0.56 1.56 6.36 7.94 5.68 8.07 6.66
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 366.88 0.44 0.53 0.45 1.33 2.64 6.34 6.8 - - 7.04
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,909.53 1.94 -2.79 -3.02 -1.34 1.66 6.33 16.89 - - 13.57
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 14,991.98 0.23 0.56 0.47 1.44 2.88 6.27 6.87 5.79 6.03 5.56
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,967.81 1.08 0.64 0.54 1.52 2.78 6.08 6.92 5.78 5.67 6.53
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,308.91 2.01 -1.21 -1.67 -0.04 2.76 5.92 11.14 8.75 9.04 8.28
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 10,462.68 1.74 -2.12 -2.15 0.41 3.84 5.88 17.46 20.05 16.58 16.29
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 419.89 0.28 0.34 0.55 0.3 0.57 5.81 7.77 - - 7.73
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,393.38 1.36 0.2 0.23 0.45 1.61 5.81 6.64 5.08 6.47 7.06
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 247.38 1.69 0.11 0.11 0.64 1.86 5.6 6.28 5.35 - 5.98
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 1,032.01 0.15 0.51 0.43 1.3 2.65 5.57 6.27 5.35 - 5.04
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 1,449.71 2.09 -2.98 -3.95 -2.67 1.38 5.53 - - - -0.87
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 399.11 1.1 -0.11 -0.36 0.83 2.18 5.5 7.73 6.69 6.54 6.79
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,969.02 2.04 -2.22 -2.34 -3.95 -1.6 5.43 20.06 - - 16.33
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 102.32 2.01 -0.48 -0.72 0.76 2.54 5.31 7.91 5.67 6.77 7.69
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 18,990.28 1.63 -1.82 -3.47 -4.22 -0.64 4.79 29.61 23.55 - 29.01
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 2,059.19 2.05 -1.39 -2.64 -2.87 0.21 3.81 18.98 12.92 13.79 11.45
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 12.34 0.98 -2.69 -3.22 -0.15 3.36 3.56 - - - -2.67
Bandhan Medium to Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 478.39 1.98 0.1 0.13 0.19 1.09 3.36 5.7 4.28 6.31 7.61
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 2,247.84 1.14 0.27 0.33 0.44 1.36 3.12 6.73 5.22 7.48 7.65
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,434.54 1.57 0.21 0.27 0.37 1.29 2.8 6.29 4.82 6.84 7.4
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 133.96 1.07 -0.99 -2.88 -1.56 2.1 2.34 18.08 - - 13.28
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.8 1.0 -1.25 -2.85 0.05 2.78 1.65 - - - 2.4
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 127.62 0.72 -0.71 -0.44 -0.06 -0.18 1.64 - - - 4.8
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,522.04 2.12 -2.4 -2.81 -4.8 -5.11 0.82 24.59 22.73 16.44 10.93
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 29.79 1.01 -1.81 -3.22 -3.49 0.25 0.69 - - - -11.25
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 508.19 1.02 -1.18 -2.41 -2.47 -2.95 0.67 - - - 11.78
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 25.21 1.01 -0.52 -2.24 -0.56 4.03 - - - - 19.35
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.37 0.34 0.69 0.6 1.13 1.97 - - - - 6.91
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 359.75 1.01 0.35 0.29 1.13 2.54 - - - - 5.62
Bandhan BSE India Sector Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 28.57 1.0 -2.29 -2.78 -1.44 - - - - - 0.37
Bandhan Multi-Factor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 588.87 2.36 0.43 -1.21 6.81 7.59 - - - - 7.91
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 297.19 2.38 -4.84 -6.24 - - - - - - -6.47
Bandhan Gold ETF ETFs 01-12-2025 0 0.45 13.93 11.06 - - - - - - 14.7
Bandhan Silver ETF ETFs 01-12-2025 0 0.45 5.36 0.07 - - - - - - 24.16
Bandhan Gold ETF FOF-Regular-Growth Fund of Funds-Domestic-Gold 12-01-2026 0 0.0 - - - - - - - - -6.87
Bandhan Silver ETF FOF-Regular-Growth Fund of Funds-Domestic-Silver 12-01-2026 0 0.0 - - - - - - - - -29.65
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 60.85 0.89 -4.98 -5.57 -7.15 -5.63 -2.23 - - - 5.97
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 17.19 1.02 -4.28 -5.96 -5.95 -3.78 -3.35 - - - -2.92
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 31.87 1.02 -5.64 -5.86 1.0 4.18 -16.15 - - - 6.87

1 ITEMS
TO COMPARE