Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 2225.433 1.6 36000.0 39644.34 22.9
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 99.079 2.24 36000.0 39343.07 20.94
Groww Multicap Fund - Regular - Growth 16-12-2024 27.979000000000003 2.3 36000.0 39209.72 20.08
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 322.769 1.87 36000.0 39124.48 19.53
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 450.12600000000003 1.83 36000.0 38848.25 17.75
Franklin India Multi Cap Fund - Growth 05-07-2024 516.365 1.82 36000.0 38828.24 17.62
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 284.28000000000003 1.92 36000.0 38826.18 17.61
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 612.368 1.77 36000.0 38753.16 17.14
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 134.885 2.02 36000.0 38692.73 16.76
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 133.821 2.14 36000.0 38670.97 16.62
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 314.829 1.89 36000.0 38580.56 16.04
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 504.216 1.82 36000.0 38465.01 15.3
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 678.034 1.81 36000.0 38302.66 14.27
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 291.511 1.98 36000.0 38267.93 14.05
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 533.8810000000001 1.83 36000.0 38255.36 13.97
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 182.272 2.0 36000.0 38196.65 13.6
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 288.87199999999996 1.94 36000.0 38180.43 13.5
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 926.075 1.77 36000.0 38097.64 12.98
ICICI Prudential Multicap Fund - Growth 01-10-1994 1614.75 1.73 36000.0 38048.08 12.66
HDFC Multi Cap Fund - Growth Option 01-12-2021 1990.775 1.68 36000.0 37982.89 12.25
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 42.473 2.39 36000.0 37977.34 12.22
DSP Multicap Fund - Regular - Growth 05-01-2024 266.288 1.94 36000.0 37907.52 11.78
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 5001.207 1.49 36000.0 37807.16 11.14
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 314.719 1.96 36000.0 37670.5 10.29
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2395.511 1.66 36000.0 37171.14 7.17
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 472.27799999999996 1.87 36000.0 36747.72 4.56
Invesco India Multicap Fund - Growth Option 17-03-2008 425.867 1.88 36000.0 36549.94 3.35
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 881.5780000000001 1.76 36000.0 36473.98 2.88
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 30.793 2.4 36000.0 35059.39 -5.63
Category Average - - - 36000.00 38127.00 13.22
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38412.99 15.05