| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 460.313 | 1.86 | 15.15 | - | - | - | 25.1 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 263.87199999999996 | 1.94 | 12.67 | - | - | - | 23.42 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 438.88100000000003 | 1.84 | 11.56 | - | - | - | 18.81 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 43.464 | 2.38 | 10.02 | - | - | - | 0.17 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2398.625 | 1.65 | 9.59 | 17.3 | - | - | 15.61 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 512.867 | 1.82 | 9.27 | - | - | - | 4.99 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 605.538 | 1.77 | 9.1 | 19.51 | 23.71 | - | 16.4 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2154.1459999999997 | 1.61 | 8.95 | 23.09 | - | - | 18.37 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 292.798 | 1.98 | 8.83 | 17.31 | 20.2 | 14.9 | 15.51 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 490.207 | 1.82 | 8.38 | - | - | - | 18.94 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 133.577 | 2.14 | 8.05 | - | - | - | 19.81 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 90.949 | 2.26 | 8.0 | - | - | - | 25.21 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 916.394 | 1.77 | 7.98 | 22.0 | - | - | 16.68 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 179.65699999999998 | 2.0 | 7.19 | 20.31 | - | - | 20.11 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 4729.447 | 1.49 | 7.08 | 21.88 | 28.1 | 15.39 | 17.98 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 526.774 | 1.83 | 7.04 | - | - | - | 26.21 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1867.459 | 1.67 | 6.91 | 20.91 | - | - | 18.29 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 272.77 | 1.94 | 6.8 | 17.94 | - | - | 15.16 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1606.72 | 1.73 | 6.55 | 19.79 | 22.62 | 14.99 | 15.15 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 650.2239999999999 | 1.81 | 6.53 | 17.02 | - | - | 16.36 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 132.58499999999998 | 2.03 | 5.68 | 19.08 | 18.12 | - | 14.45 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 310.418 | 1.9 | 5.36 | - | - | - | 22.47 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 321.401 | 1.88 | 4.55 | - | - | - | 14.83 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 310.817 | 1.97 | 3.9 | 18.76 | 21.94 | 14.71 | 16.41 |
| DSP Multicap Reg Gr | 05-01-2024 | 262.788 | 1.94 | 2.47 | - | - | - | 11.61 |
| Invesco India Multi Cap Gr | 17-03-2008 | 422.81800000000004 | 1.88 | 2.06 | 17.92 | 20.39 | 14.16 | 15.61 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 23.479 | 2.3 | - | - | - | - | 7.33 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 102.275 | 2.17 | - | - | - | - | 14.63 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 171.43 | 2.02 | - | - | - | - | 5.93 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 25.808999999999997 | 2.35 | - | - | - | - | 5.89 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 936.551 | 1.74 | -1.0 | 11.21 | 22.1 | 17.56 | 18.27 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 34.463 | 2.4 | -5.19 | - | - | - | -9.06 |
| Category Average | - | - | - | 6.91 | 18.94 | 22.15 | 15.29 | 15.21 |
| NIFTY 500 TRI | - | - | - | 9.63 | 16.15 | 19.17 | 15.08 | 12.5 |
