| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 450.12600000000003 | 1.83 | 9.82 | - | - | - | 17.75 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 27.979000000000003 | 2.3 | 9.44 | - | - | - | 6.39 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 99.079 | 2.24 | 8.94 | - | - | - | 24.77 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2225.433 | 1.6 | 8.35 | 24.14 | - | - | 18.15 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 284.28000000000003 | 1.92 | 7.28 | - | - | - | 21.35 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1614.75 | 1.73 | 7.26 | 20.62 | 19.46 | 15.16 | 15.1 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 504.216 | 1.82 | 6.7 | - | - | - | 18.04 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 612.368 | 1.77 | 6.6 | 20.81 | 21.06 | - | 16.17 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 516.365 | 1.82 | 6.35 | - | - | - | 4.77 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 288.87199999999996 | 1.94 | 6.29 | 17.99 | - | - | 14.73 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 322.769 | 1.87 | 5.78 | - | - | - | 14.65 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 291.511 | 1.98 | 5.58 | 18.42 | 17.59 | 14.62 | 15.41 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 5001.207 | 1.49 | 5.17 | 22.33 | 24.59 | 15.26 | 17.8 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 42.473 | 2.39 | 5.16 | - | - | - | -0.76 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 133.821 | 2.14 | 4.92 | 19.14 | - | - | 18.85 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 134.885 | 2.02 | 4.32 | 20.21 | 15.28 | - | 14.24 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2395.511 | 1.66 | 4.07 | 17.43 | - | - | 14.53 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 678.034 | 1.81 | 3.88 | 17.85 | - | - | 15.84 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1990.775 | 1.68 | 3.38 | 20.49 | - | - | 17.36 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 314.829 | 1.89 | 3.13 | - | - | - | 21.33 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 926.075 | 1.77 | 2.59 | 23.4 | - | - | 15.98 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 533.8810000000001 | 1.83 | 2.37 | - | - | - | 24.55 |
| DSP Multicap Reg Gr | 05-01-2024 | 266.288 | 1.94 | 2.01 | - | - | - | 10.89 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 182.272 | 2.0 | 1.53 | 20.9 | - | - | 18.86 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 29.843 | 2.35 | - | - | - | - | 4.6 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 107.013 | 2.35 | - | - | - | - | 15.75 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 178.43800000000002 | 2.01 | - | - | - | - | 7.05 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 314.719 | 1.96 | -1.03 | 19.02 | 18.67 | 14.67 | 16.26 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 472.27799999999996 | 1.87 | -1.73 | - | - | - | 18.04 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 881.5780000000001 | 1.76 | -3.18 | 10.25 | 17.41 | 16.33 | 18.03 |
| Invesco India Multi Cap Gr | 17-03-2008 | 425.867 | 1.88 | -5.13 | 17.33 | 16.64 | 13.52 | 15.37 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 30.793 | 2.4 | -6.32 | - | - | - | -9.97 |
| Category Average | - | - | - | 3.91 | 19.4 | 18.84 | 14.93 | 14.43 |
| NIFTY 500 TRI | - | - | - | 9.12 | 17.38 | 16.57 | 15.05 | 12.47 |
