| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 101.329 | 2.23 | 14.25 | - | - | - | 22.51 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 31.385 | 2.3 | 13.09 | - | - | - | 1.15 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 459.375 | 1.83 | 13.07 | - | - | - | 15.08 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 295.746 | 1.92 | 13.06 | - | - | - | 18.36 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 613.278 | 1.77 | 12.97 | 21.04 | 20.91 | - | 15.54 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 506.226 | 1.83 | 11.77 | - | - | - | 1.49 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 321.584 | 1.88 | 11.66 | - | - | - | 12.85 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2305.725 | 1.6 | 11.5 | 23.2 | - | - | 16.41 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 317.461 | 1.89 | 11.25 | - | - | - | 19.23 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 132.201 | 2.17 | 11.12 | 18.54 | - | - | 16.74 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 515.7439999999999 | 1.82 | 11.02 | - | - | - | 15.43 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 134.89600000000002 | 1.99 | 10.53 | 19.63 | 14.22 | - | 13.3 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 531.511 | 1.84 | 10.07 | - | - | - | 22.43 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 669.184 | 1.82 | 9.76 | 17.05 | - | - | 14.56 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 5035.217 | 1.49 | 9.4 | 20.95 | 23.9 | 15.48 | 17.43 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 918.293 | 1.77 | 9.33 | 22.32 | - | - | 14.53 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 290.95300000000003 | 1.94 | 8.91 | 17.02 | - | - | 13.17 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 41.620999999999995 | 2.39 | 8.46 | - | - | - | -4.29 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 290.768 | 1.98 | 8.44 | 17.25 | 17.0 | 14.95 | 15.13 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1626.309 | 1.73 | 7.65 | 19.75 | 18.91 | 15.37 | 14.91 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1988.494 | 1.68 | 7.61 | 19.56 | - | - | 15.7 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 182.832 | 2.0 | 6.85 | 19.75 | - | - | 16.52 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 452.674 | 1.86 | 5.84 | - | - | - | 11.78 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2372.4049999999997 | 1.66 | 5.75 | 16.15 | - | - | 13.01 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 314.221 | 1.96 | 5.52 | 18.02 | 18.53 | 14.76 | 15.98 |
| DSP Multicap Reg Gr | 05-01-2024 | 268.18600000000004 | 1.94 | 5.48 | - | - | - | 7.07 |
| Invesco India Multi Cap Gr | 17-03-2008 | 412.98699999999997 | 1.89 | 0.62 | 16.06 | 15.82 | 13.67 | 14.94 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 33.994 | 2.35 | - | - | - | - | 2.2 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 186.446 | 1.98 | - | - | - | - | 2.76 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 111.04100000000001 | 2.15 | - | - | - | - | 11.51 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 814.842 | 1.78 | -3.36 | 10.19 | 16.39 | 16.54 | 17.64 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 29.297000000000004 | 2.4 | -5.89 | - | - | - | -13.08 |
| Category Average | - | - | - | 8.47 | 18.53 | 18.21 | 15.13 | 12.25 |
| NIFTY 500 TRI | - | - | - | 11.4 | 16.85 | 16.25 | 15.27 | 12.3 |
