Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 9.94 1.05 0.95 0.58 1.66 5.24 8.88 13.82 7.84 5.69 6.06
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 185.51 0.14 1.05 0.61 1.8 3.6 7.39 6.65 5.41 6.29 6.69
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.36 0.94 1.02 0.63 1.55 3.34 6.79 5.58 4.33 - 4.59
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 13.89 0.11 0.96 0.54 1.68 3.32 6.75 6.25 5.05 - 5.04
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 16.98 0.9 0.92 0.56 1.6 3.28 6.71 5.9 5.08 6.59 7.01
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 11.38 1.52 0.76 0.48 1.17 2.52 6.13 37.32 9.56 - 1.72
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 155.58 2.04 -17.79 -11.64 -14.75 -17.65 5.19 17.17 27.05 - 25.37
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 52.39 2.37 -11.65 -8.49 -9.61 -17.34 3.83 20.94 24.67 14.61 11.16
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 105.19 2.2 -13.6 -7.78 -9.27 -14.39 3.38 14.96 20.45 - 15.03
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 74.95 2.36 -10.22 -6.24 -8.05 -14.44 3.3 - - - 25.46
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.53 2.23 -1.95 -1.07 -1.37 -2.01 2.44 12.81 10.93 7.45 7.91
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.53 2.23 -2.01 -1.1 -1.47 -2.21 2.03 12.51 10.65 7.21 7.68
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 199.1 1.99 -14.95 -9.44 -11.77 -17.42 1.48 16.52 - - 26.69
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 35.67 2.48 -9.79 -6.57 -8.06 -15.87 0.19 14.01 16.12 11.01 13.99
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 58.2 2.34 -16.09 -8.75 -15.49 - - - - - -17.76
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 40.7 2.4 -6.59 -4.68 - - - - - - -6.59
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 34.4 2.04 -3.98 -2.07 -2.93 -4.69 - - - - 4.43
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 0 0.0 - - - - - - - - 0.26
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 35.67 2.48 -9.87 -6.63 -8.23 -16.18 -0.53 13.34 15.45 10.28 13.35
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 13.24 2.47 -3.87 -1.37 -3.51 -8.38 -1.19 12.19 9.26 6.49 7.87
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 133 2.06 -14.9 -9.03 -12.08 -18.45 -4.02 14.38 18.69 13.79 18.04
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 18.39 2.44 -10.31 -4.92 -8.8 -15.32 -4.08 10.57 - - 9.91

1 ITEMS
TO COMPARE