Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 344.16 2.04 2.04 1.23 4.25 8.74 13.4 - - - 10.96
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 673.53 2.33 -0.45 -1.68 1.39 7.21 12.08 25.36 23.53 18.44 11.81
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.59 2.41 -0.24 -0.83 1.4 6.81 12.06 16.77 - - 11.7
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.96 1.52 5.28 5.23 6.08 7.9 11.51 7.69 27.14 2.04 2.57
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -1.98 -2.37 1.42 6.33 9.84 18.01 16.4 14.31 14.19
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,013.29 2.23 -2.14 -2.66 0.16 5.97 9.47 - - - 22.83
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 146.37 2.47 -0.88 -1.29 1.29 4.88 9.24 11.29 10.33 7.66 8.23
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -2.05 -2.44 1.22 5.94 9.04 17.21 15.73 13.56 13.54
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 368.88 0.62 0.42 0.37 1.26 2.66 6.7 - - - 6.72
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,107.1 0.14 0.63 0.52 1.51 2.96 6.45 7.0 5.9 6.12 6.68
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 290.76 1.07 0.18 0.16 0.66 2.09 6.29 7.17 10.15 5.52 6.08
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 158.66 0.9 0.41 0.35 1.2 2.55 6.17 6.37 5.41 6.37 6.96
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,243.99 1.98 -1.64 -2.69 -1.86 3.61 6.14 21.76 19.46 - 24.79
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.19 2.48 -4.75 -3.72 -5.18 0.47 5.88 - - - 5.31
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.86 0.94 0.64 0.54 1.54 2.77 5.86 6.35 4.96 - 4.74
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 81.48 0.1 0.55 0.43 1.34 2.73 5.75 6.43 5.51 - 5.15
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,349.38 2.12 -1.53 -2.41 0.4 1.2 5.23 18.62 18.77 - 14.88
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -0.21 -0.25 -0.24 1.7 4.71 7.65 10.41 7.77 7.84
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -0.24 -0.28 -0.31 1.55 4.35 7.27 10.14 7.48 7.61
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,401.86 2.09 -0.92 -1.76 -0.75 2.67 4.33 17.51 16.22 17.0 18.29
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,401.86 2.09 -0.96 -1.79 -0.82 2.54 4.07 17.21 15.9 16.42 17.73
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 683.84 2.4 -1.94 -3.03 -3.32 - - - - - -3.71
Bank of India Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 08-01-2026 0 0.0 - - - - - - - - 0.4
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 503 2.43 -2.78 -3.32 -6.13 -2.68 -1.47 - - - -9.19
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,938.92 2.02 -2.16 -2.86 -5.86 -4.04 -2.25 18.6 20.92 - 23.08

1 ITEMS
TO COMPARE