Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 1,119.78 0.47 5.05 -0.25 61.72 109.54 148.76 - - - 68.58
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 1,940.99 0.61 14.05 10.7 49.5 86.2 117.79 44.2 - - 46.15
Edelweiss Gold ETF ETFs 07-11-2023 1,026.33 0.47 13.95 11.04 25.39 49.91 76.61 - - - 48.6
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 169 1.44 9.2 5.44 12.31 30.34 48.7 16.67 4.26 11.37 7.51
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 197 1.43 3.38 2.59 11.54 17.16 42.83 20.6 15.92 11.68 9.13
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,569 1.65 3.0 0.2 4.29 19.08 39.26 9.57 -1.91 12.48 10.81
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 15.97 0.31 -1.25 -2.71 1.36 4.66 23.19 - - - 13.1
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 11.45 0.3 0.86 -0.03 4.36 8.61 20.08 - - - 12.86
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 136 1.46 2.92 1.73 6.82 10.9 19.68 9.15 8.49 8.46 8.68
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 193 1.62 4.37 3.4 11.35 16.25 15.06 13.68 14.37 12.98 11.32
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 13,650.47 1.67 -1.29 -1.83 0.76 4.45 11.95 25.95 22.45 19.04 13.74
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,127.07 1.89 -1.52 -2.42 0.75 5.73 10.13 19.19 16.03 15.76 13.22
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 450.67 2.34 -1.71 -2.26 1.13 5.9 10.04 17.11 13.99 13.08 15.28
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 325.62 0.95 -1.56 -2.27 0.16 4.04 9.79 18.79 - - 13.43
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 239.51 0.5 -1.64 -1.81 0.73 4.68 9.55 13.6 - - 9.11
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 187.01 0.74 -0.49 -2.21 -0.48 4.16 8.54 20.88 - - 14.9
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,516.91 1.83 -1.93 -2.45 0.86 4.4 8.44 18.75 16.07 15.46 12.39
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,174.61 1.89 -1.24 -2.0 -0.11 3.95 8.37 - - - 19.39
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,194.87 1.6 -0.1 -0.23 0.74 3.47 8.11 11.29 9.16 9.29 8.83
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,455.84 2.09 -1.19 -1.97 1.07 5.02 8.11 15.26 12.89 13.91 13.73
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,455.84 2.09 -1.19 -1.97 1.06 5.02 8.1 15.27 12.91 13.92 13.68
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,455.84 2.09 -1.19 -1.97 1.06 5.02 8.09 15.26 12.9 13.92 13.77
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 111.73 0.37 0.36 0.27 1.09 2.79 7.94 - - - 7.93
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,375.73 1.65 -0.93 -1.58 1.08 4.67 7.81 12.62 10.55 11.37 10.55
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 140.65 0.46 0.34 0.3 1.24 2.53 7.65 7.78 - - 7.8
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,480.41 1.86 -1.32 -1.66 -0.25 2.39 7.56 16.34 14.78 13.28 11.94
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,480.41 1.86 -1.32 -1.64 -0.25 2.39 7.55 16.4 14.84 13.31 11.74
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,245.59 0.01 0.02 0.07 0.36 2.07 7.25 8.04 6.96 - 7.57
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.45 0.44 0.52 0.38 1.34 2.72 7.25 7.42 - - 7.57
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,262.74 0.44 0.44 0.32 1.22 2.56 7.19 7.38 - - 5.95
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,458.65 0.75 1.07 1.06 1.52 2.86 7.07 - - - 7.44
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,469.02 0.08 -0.28 -0.24 0.05 1.59 7.06 7.76 6.82 - 7.44
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,045.07 2.18 -0.7 -1.53 1.26 4.74 7.03 17.76 - - 15.88
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,478.35 0.09 -0.27 -0.36 0.04 1.65 6.92 7.9 - - 6.64
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,387.24 0.01 -0.24 -0.23 0.05 1.59 6.89 8.03 6.83 - 6.18
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 6,448.71 0.43 0.54 0.45 1.39 2.78 6.85 7.08 - - 6.14
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 148.92 0.6 0.45 0.36 1.04 2.22 6.81 - - - 7.31
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,745.03 0.01 -0.24 -0.25 0.09 1.66 6.77 8.11 - - 6.7
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,406.61 1.11 0.04 -1.07 -0.16 1.86 6.61 24.14 - - 19.35
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,330.98 0.01 -0.19 -0.18 0.23 1.6 6.6 8.04 - - 7.9
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 2,299.55 0.7 0.41 0.35 1.28 2.58 6.54 6.68 5.36 6.38 6.31
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,095.06 0.19 0.58 0.48 1.47 2.94 6.39 6.89 5.77 5.98 6.8
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,095.06 0.19 0.58 0.48 1.47 2.94 6.39 6.89 5.77 5.99 6.98
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 484.94 0.69 0.11 0.13 0.52 1.82 6.34 7.13 6.14 7.38 7.77
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,269.6 1.07 0.67 0.57 1.59 2.9 6.22 7.02 5.95 5.88 6.18
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,693.92 0.09 -1.1 -1.16 -0.78 0.48 6.04 7.54 6.57 - 5.94
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,233.16 0.09 -0.58 -0.8 -0.53 1.05 5.99 7.85 - - 7.77
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,696.88 2.04 -1.6 -2.95 0.84 2.33 5.83 - - - -7.64
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 145.8 0.16 0.52 0.43 1.3 2.65 5.56 6.26 5.35 - 5.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 967.94 0.5 0.12 0.44 0.23 0.56 4.73 7.58 - - 8.02
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 170.77 1.06 -1.48 -1.72 1.0 4.7 4.71 19.76 13.0 - 14.63
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 163.21 1.04 -2.91 -4.28 0.09 4.33 3.94 13.98 - - 8.49
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,459.03 1.8 -2.75 -3.62 -2.77 -0.72 1.99 19.06 21.24 - 23.21
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 151.37 1.16 -0.69 -0.43 -0.58 -0.24 1.98 6.02 5.33 7.33 7.73
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 126.46 1.1 -1.23 -2.82 0.09 2.77 1.64 - - - -0.88
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 27.32 0.36 -1.09 -2.27 -3.38 -0.13 1.64 - - - -8.25
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,668 1.61 -10.18 -10.75 -13.39 -1.57 1.5 25.42 9.3 - 21.56
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 468.72 1.04 -1.14 -2.32 -3.54 -0.48 0.83 - - - -9.04
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 735.5 2.3 -4.48 -4.24 -3.63 1.33 0.23 - - - 8.41
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 164 0.33 0.39 0.34 1.1 2.4 - - - - 2.63
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 1.66 0.33 0.11 2.56 - - - - - 2.97
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 34 1.11 -5.4 -5.4 -5.97 -0.94 - - - - 3.38
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 85.07 0.34 0.42 0.34 1.24 2.96 - - - - 7.69
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 506.29 0.91 0.33 0.28 1.11 2.4 - - - - 5.5
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 506.82 2.4 -4.28 -4.18 -4.16 0.26 - - - - 9.92
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 95 1.09 -1.56 -2.27 0.13 - - - - - 3.39
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 109 0.2 0.5 0.41 1.25 - - - - - 1.68
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 16 0.06 -1.88 -1.69 - - - - - - -1.91
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 17 0.06 -1.57 -1.75 - - - - - - -1.36
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 349 1.46 1.33 0.25 7.91 - - - - - 12.8
Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option Fund of Funds-Domestic-Silver 08-12-2025 0 0.59 10.31 6.91 - - - - - - 11.46
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 943.65 2.27 -5.08 -4.6 -4.96 -2.51 -0.74 16.54 12.74 - 12.58
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 189.28 0.78 -4.95 -5.54 -7.12 -5.6 -1.91 19.35 - - 15.88

1 ITEMS
TO COMPARE