Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 398.88 1.53 2.0 -2.32 1.24 7.42 21.48 15.37 13.98 13.99 16.23
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 24.36 2.54 1.06 2.8 3.47 2.93 16.64 0.45 3.07 6.12 6.43
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 195.97 2.09 -6.82 -3.03 -2.68 -5.94 13.86 16.34 23.03 15.48 19.04
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.17 2.14 2.07 1.76 2.43 3.18 13.07 10.81 7.81 6.51 6.63
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 594.85 1.8 -11.46 -6.18 -6.79 -12.17 12.76 24.95 24.6 14.4 13.45
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 1,257.02 1.78 -12.68 -6.07 -8.36 -11.66 10.78 19.69 19.29 13.61 19.07
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 1.51 1.39 5.35 5.33 7.07 -4.68 9.59 5.14 2.27 1.68 0.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 28.78 0.96 1.01 0.55 1.56 3.41 8.15 6.75 5.71 6.13 5.91
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 336.96 2.02 -7.24 -3.65 -6.29 -9.4 7.87 12.52 15.85 10.4 15.19
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 254.78 0.29 1.02 0.61 1.78 3.66 7.62 6.61 5.8 6.81 7.11
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 75.28 0.81 0.84 0.51 1.55 3.57 7.5 5.87 5.6 7.06 8.47
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 15.19 1.15 1.0 0.46 1.83 3.44 7.49 5.28 4.77 5.64 7.78
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 59.56 0.53 0.89 0.49 1.64 3.48 7.46 6.03 5.74 7.11 7.41
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 19.91 1.4 -1.2 -0.31 0.11 0.36 7.4 8.28 7.4 7.12 9.22
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 248.75 1.96 -3.75 -1.22 -1.59 -2.52 7.23 - - - 12.84
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 203.11 2.09 -5.32 -1.75 -2.82 -5.26 7.12 13.24 14.64 10.7 13.62
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,155.35 1.78 -6.69 -0.41 -4.32 -9.52 6.87 14.51 18.37 12.52 13.86
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 65.5 1.12 -0.36 0.27 0.49 1.11 6.85 7.56 8.6 - 7.29
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 51.7 2.27 -2.89 -0.94 -1.14 -1.87 6.79 9.14 8.53 7.7 11.45
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 207.53 0.2 0.94 0.54 1.61 3.22 6.63 5.87 4.7 5.66 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 48.12 0.15 0.94 0.54 1.65 3.25 6.59 6.09 4.86 - 4.89
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 643.83 1.81 -8.63 -2.93 -5.61 -9.27 6.52 16.31 18.21 12.11 20.82
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,720.26 1.71 -8.36 -2.83 -5.41 -9.16 6.52 15.86 19.81 12.77 17.85
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 740.82 1.86 -5.59 -1.84 -4.77 -7.47 6.44 10.55 14.37 9.94 18.19
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 127.09 2.08 -3.67 -1.14 -2.01 -2.92 5.93 12.4 12.4 9.56 13.66
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 234.06 2.09 -4.54 -2.8 -3.36 -11.29 4.42 17.49 23.0 14.18 14.71
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 265.88 2.02 -10.98 -6.19 -9.26 -15.0 2.91 25.29 24.51 15.42 17.61
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 210.7 2.06 -6.13 -3.42 -5.3 -13.33 1.87 18.0 22.23 12.99 17.46
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 17.2 1.0 0.98 0.58 1.52 - - - - - 1.59
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.2 0.89 0.74 0.32 - - - - - - 0.85
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.4 0.79 1.15 0.65 1.95 - - - - - 2.68
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 26.7 0.72 0.96 0.58 1.64 - - - - - 3.32
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 467.5 1.82 -11.48 -5.11 -7.56 -11.88 - - - - -10.42
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 1,286.18 1.76 -16.7 -10.18 -12.48 -19.03 -0.94 19.67 23.92 14.55 15.2
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 68.09 0.63 -3.42 -0.87 -2.26 -7.73 -1.06 8.54 12.75 9.62 12.33

1 ITEMS
TO COMPARE