Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 27.91 2.55 20.25 2.93 10.89 27.29 16.26 16.67 4.5 8.39 7.23
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 443.66 1.4 10.74 -1.78 4.85 29.64 11.54 25.16 11.25 14.82 16.08
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 7.65 0.53 12.93 0.69 1.31 5.15 11.34 14.33 15.07 7.48 7.21
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 120.36 0.81 8.02 0.79 1.33 4.91 9.47 7.9 6.13 7.23 8.53
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 49.93 0.52 6.84 0.96 1.52 3.68 8.17 7.68 5.86 7.21 7.5
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 33.39 0.97 6.82 0.78 1.09 3.22 8.13 7.89 6.16 6.31 5.99
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.17 0.85 6.38 0.9 0.52 2.07 7.75 - - - 7.44
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 358.02 0.3 6.21 0.52 1.44 3.41 7.71 7.51 5.95 6.76 7.13
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 29.36 0.73 5.87 0.54 1.49 3.37 7.25 - - - 7.27
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.29 1.42 5.78 0.84 1.09 3.97 6.22 9.93 9.0 7.5 9.26
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 263.06 0.2 4.84 0.42 1.27 2.68 6.1 6.31 4.98 5.53 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 48.58 0.11 4.72 0.44 1.35 2.74 6.01 6.36 5.22 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 16.84 1.15 4.74 0.74 -0.03 0.86 5.94 6.43 4.64 5.65 7.72
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 65.69 1.12 5.18 0.75 1.95 3.95 5.78 8.53 10.02 - 7.41
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 277.93 1.93 4.31 0.77 1.39 5.24 4.8 13.51 - - 12.87
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 74.22 0.63 9.99 2.03 3.64 8.95 4.7 14.26 17.26 12.27 13.33
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 51.35 2.26 4.45 0.78 1.12 4.58 4.55 11.02 10.31 8.21 11.46
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 128.48 2.08 5.05 0.75 1.51 5.18 4.47 13.74 18.47 10.19 13.67
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 776.62 1.75 4.35 -0.11 3.4 12.18 3.64 30.21 27.92 16.45 13.81
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 352.92 2.0 7.42 0.02 1.33 12.34 3.27 17.67 21.57 11.97 15.49
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 227.34 2.05 4.03 0.87 1.47 6.08 3.24 15.41 17.59 11.52 13.67
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 496.89 1.82 4.48 0.13 2.86 12.44 3.06 - - - 4.64
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 766.88 1.84 6.98 0.52 2.94 9.03 2.58 15.52 18.74 11.33 18.24
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,230.3 1.76 5.77 0.65 3.6 9.57 1.81 17.23 24.19 14.06 14.11
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,891.21 1.69 3.41 0.84 1.73 7.31 0.84 19.1 24.12 13.96 17.89
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 653.14 1.81 2.57 0.77 1.65 7.18 0.16 19.19 23.52 13.25 20.78
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 47.89 1.01 5.14 0.63 1.39 2.88 - - - - 5.78
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.01 0.81 5.27 1.2 0.57 0.64 - - - - 5.38
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 39.52 0.84 - 0.61 1.49 3.53 - - - - 5.03
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 208.64 1.95 - 3.12 - - - - - - 5.21
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 294.69 2.0 4.52 0.65 0.46 9.98 -0.35 28.19 33.11 17.34 18.0
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,221.27 1.76 0.44 -0.58 -1.16 9.33 -0.4 22.12 24.33 15.18 19.17
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 219.81 2.05 4.47 0.84 0.88 7.1 -1.96 18.53 27.0 14.23 17.46
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 186.77 2.11 -5.26 -2.66 1.15 13.09 -4.35 23.09 17.61 16.02 18.61
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 235.16 2.09 1.07 0.58 0.48 4.9 -5.02 18.78 24.21 15.31 14.51
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,326.58 1.74 -5.41 -1.45 -4.46 8.24 -7.29 22.11 29.07 15.58 15.39

1 ITEMS
TO COMPARE