Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 314.58 2.55 6.93 3.08 8.33 20.94 32.61 11.9 2.25 9.96 7.67
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,035.67 1.99 2.0 1.16 1.35 4.37 12.97 27.36 24.13 19.06 17.73
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 108.42 0.54 0.5 0.46 1.35 2.64 11.58 13.19 12.71 7.87 7.16
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 786.93 0.63 -1.64 -1.81 0.76 4.71 9.54 13.67 12.0 13.34 13.11
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,971.79 1.85 -1.54 -2.27 0.22 3.68 9.05 14.88 11.62 12.25 18.06
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,338.11 0.76 0.3 0.32 1.09 2.52 8.67 7.62 6.17 7.23 8.49
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,062.26 1.83 -2.13 -2.79 -1.62 4.29 8.64 - - - 2.58
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 304.96 0.95 0.48 0.42 1.18 2.42 7.64 7.75 6.2 6.29 5.98
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 484.74 0.5 0.3 0.37 1.1 2.77 7.43 7.35 6.04 7.18 7.42
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,830.5 0.3 0.54 0.45 1.43 2.88 7.2 7.41 6.11 6.73 7.12
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,649.23 1.77 -1.58 -2.45 -0.84 1.87 7.16 15.69 15.44 15.43 13.73
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,326.48 2.03 -1.57 -1.93 0.96 4.69 6.97 18.01 18.44 15.68 17.24
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,674.24 2.01 -3.8 -3.92 -3.14 0.4 6.85 16.59 14.0 12.59 15.05
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 275.67 0.72 0.51 0.43 1.32 2.81 6.82 - - - 6.89
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 669.23 1.02 0.66 0.57 1.65 2.98 6.38 - - - 6.35
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,971.64 1.69 -1.7 -2.51 -1.04 1.79 6.22 18.35 16.17 14.7 17.64
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 685.41 1.12 0.16 -0.08 0.94 2.77 6.07 8.51 7.72 - 7.22
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,301.02 2.11 -0.85 -1.34 -0.71 1.45 6.0 13.08 14.22 10.52 13.45
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,831.02 1.77 -2.8 -3.29 -2.12 1.02 5.95 22.23 17.46 15.78 18.91
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,868.24 0.19 0.52 0.43 1.31 2.6 5.75 6.25 5.16 5.47 6.72
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 49.79 0.83 -0.07 0.12 0.22 1.24 5.7 - - - 6.05
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 470.8 0.12 0.53 0.44 1.33 2.71 5.66 6.29 5.37 - 4.99
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 214.05 1.41 -0.36 -0.57 0.08 1.43 5.66 9.24 7.58 7.65 9.14
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,380.36 1.75 -2.69 -4.19 -3.92 0.69 5.36 29.82 19.98 17.34 13.47
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,884.57 1.92 -0.7 -1.32 -0.45 1.61 5.23 12.77 - - 11.43
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,379.64 2.04 -1.07 -1.91 -1.03 1.4 5.02 14.48 12.34 11.97 13.43
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 517.39 2.26 -0.78 -1.13 -0.6 0.92 4.81 10.18 8.07 8.47 11.29
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,693.46 1.82 -2.04 -2.69 -1.8 0.9 4.77 18.06 16.07 13.93 20.41
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 186.64 1.21 -0.15 0.17 0.61 1.67 4.42 5.83 4.81 5.93 7.65
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,401.77 2.09 0.79 -0.19 1.33 4.77 4.17 17.29 18.46 16.55 14.36
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 24.36 0.77 -0.41 0.05 0.03 1.36 3.73 - - - 4.23
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 467.62 2.34 -1.63 -2.09 - - - - - - -0.88
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 392.71 0.74 0.51 0.45 1.26 2.81 - - - - 6.71
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,449.71 1.9 2.22 0.63 7.15 11.21 - - - - 10.97
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,465.25 1.53 -4.65 -5.78 -4.75 -1.52 -0.61 19.64 8.06 15.62 15.37
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,238.4 1.75 -2.31 -3.52 -5.51 -4.29 -2.89 19.1 20.3 15.75 14.83
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,995.8 2.1 -7.04 -6.86 -4.63 -0.62 -6.81 18.44 12.67 16.03 18.25

1 ITEMS
TO COMPARE