Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 422.32 1.53 9.98 2.01 8.45 11.33 20.15 22.04 12.16 14.61 16.18
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 27.02 2.55 11.84 2.3 7.66 12.66 15.23 9.83 3.84 8.32 6.84
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.17 0.54 11.9 0.16 1.47 10.14 11.87 13.66 15.22 7.74 7.2
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 110.88 0.82 6.9 0.03 1.05 5.78 9.5 7.5 6.19 7.29 8.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 35.22 0.97 5.84 -0.16 1.04 4.59 8.11 7.76 6.12 6.29 5.98
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 53.86 0.52 5.49 -0.02 0.92 4.32 7.89 7.12 5.79 7.22 7.46
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 408.04 0.3 5.42 0.41 1.53 4.17 7.89 7.4 5.9 6.81 7.14
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 29.72 0.71 5.06 0.42 1.63 3.87 7.37 - - - 7.38
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 320.69 0.2 4.18 0.41 1.28 3.02 6.29 6.3 4.92 5.56 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 55.1 0.11 4.03 0.45 1.35 2.85 6.15 6.37 5.16 - 4.96
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 16.02 1.14 3.33 -0.76 -1.49 2.03 5.56 5.74 4.47 5.77 7.7
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.35 1.41 4.25 -0.16 0.26 5.92 5.23 9.4 8.95 7.63 9.24
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 67.4 1.12 3.72 0.36 1.16 4.4 4.72 8.09 9.81 - 7.33
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 52.03 2.26 2.65 -0.16 -0.05 6.53 2.92 10.37 10.16 8.43 11.44
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 130.52 1.94 2.83 -0.1 -0.15 7.54 2.61 13.11 18.32 10.41 13.64
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 274.77 1.93 2.18 0.05 -0.02 7.39 2.59 - - - 12.66
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 357.89 2.01 5.16 1.36 1.7 15.45 0.59 15.8 21.68 12.39 15.47
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 225.61 2.06 1.38 -0.02 -0.57 8.82 0.2 14.49 17.56 11.78 13.62
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 39.62 1.01 4.39 0.33 1.44 3.26 - - - - 5.03
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.39 0.83 5.22 -0.51 -0.12 3.99 - - - - 6.81
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.9 0.83 3.33 -0.66 -2.12 2.53 - - - - 3.43
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 37.41 0.87 - 0.34 1.63 - - - - - 4.17
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 0.0 - 0.65 - - - - - - 0.53
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 737.56 1.76 1.85 2.19 3.22 17.76 -0.13 28.49 28.87 16.97 13.77
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 777.26 1.84 4.1 1.08 1.77 12.84 -0.31 13.75 18.86 11.77 18.22
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 74.42 0.63 5.33 0.48 0.35 11.32 -0.86 12.39 17.36 12.64 13.18
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 503.18 1.81 1.04 1.81 2.43 16.19 -1.74 - - - 2.04
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,242.14 1.76 2.65 0.77 1.43 12.95 -2.2 16.07 23.69 14.51 14.02
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,898.79 1.69 -0.09 -0.23 -1.31 10.86 -2.88 17.9 23.56 14.28 17.84
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,254.04 1.76 -1.55 -0.29 -0.27 13.69 -2.93 21.38 24.22 15.62 19.17
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 670.56 1.81 -0.85 -0.32 -1.39 10.49 -3.43 18.03 23.13 13.61 20.73
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 295.01 1.99 1.08 -0.42 0.09 15.33 -3.85 26.71 31.98 17.74 17.9
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 188.8 2.1 -6.55 1.39 0.51 5.37 -6.87 21.92 20.19 16.06 18.64
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 223.75 2.04 0.91 0.06 -0.22 9.75 -7.9 17.3 26.26 14.65 17.38
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 234.89 2.09 -2.42 -0.28 -1.62 3.83 -10.04 16.56 24.23 15.65 14.4
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,382.5 1.74 -6.38 -1.12 -2.83 14.95 -10.2 22.03 29.42 16.26 15.44

1 ITEMS
TO COMPARE