Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 1,144.3 1.8 -9.28 6.33 -3.39 -11.35 12.41 19.62 28.19 13.87 19.12
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 604.67 1.79 -8.49 7.09 -4.05 -10.38 11.86 26.49 32.48 14.58 13.52
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.17 2.12 4.94 3.28 4.4 3.59 10.12 10.72 9.82 6.71 6.83
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 14.98 1.15 3.81 2.21 3.52 4.92 9.83 6.43 5.41 5.97 7.86
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 31.37 0.98 3.32 1.92 3.01 4.61 9.15 7.37 6.22 6.28 5.97
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 19.83 1.4 1.3 3.01 2.05 1.47 8.77 8.97 9.86 7.31 9.27
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 75.91 0.83 3.02 1.85 2.81 4.36 8.73 6.6 6.47 7.18 8.51
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 54.71 0.51 3.09 1.83 2.83 4.36 8.62 6.8 6.37 7.22 7.51
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,739.39 1.75 -5.46 5.73 -0.91 -8.7 8.01 16.22 27.86 12.84 17.88
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 254.71 0.3 2.65 1.26 2.36 4.16 7.97 7.0 5.96 6.84 7.14
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 327.31 2.05 -5.9 4.89 -2.52 -10.82 7.86 12.0 24.98 10.32 15.16
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 250.24 1.95 -1.83 3.43 0.09 -1.75 7.77 - - - 12.94
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 635.86 1.85 -6.08 5.52 -1.49 -9.23 7.73 16.39 27.04 12.14 20.82
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 205.48 2.09 -3.24 4.25 -0.53 -4.58 7.68 13.39 20.17 10.78 13.64
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 49.2 2.29 -0.86 3.06 0.63 -1.12 7.68 9.64 11.11 7.83 11.47
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 63.7 1.12 0.82 1.69 1.3 1.15 7.01 7.54 11.47 - 7.32
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 734.27 1.89 -4.02 4.61 -1.11 -8.95 6.81 11.06 20.98 9.95 18.16
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 200.14 0.2 2.0 0.75 1.73 3.34 6.65 6.09 4.74 5.65 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 42.06 0.11 1.82 0.55 1.55 3.2 6.52 6.23 4.95 - 4.92
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 127.25 2.04 -2.41 2.14 -1.02 -2.88 5.06 11.85 16.34 9.51 13.64
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,139.64 1.8 -5.94 4.49 -1.4 -10.68 4.28 14.47 25.55 12.41 13.79
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 264.16 2.01 -6.88 6.62 -2.14 -11.83 3.95 25.72 34.29 15.57 17.77
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 23.88 2.54 -6.6 -5.23 -4.39 -10.02 2.03 1.36 4.64 4.62 5.89
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 207.87 2.07 -4.64 4.47 -2.13 -11.1 1.96 16.67 31.02 13.45 17.42
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 1.63 1.34 1.02 -8.02 5.15 -4.98 1.69 3.61 6.32 1.19 0.13
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 228.58 2.11 -5.56 0.89 -4.18 -11.73 0.81 15.04 29.39 14.08 14.53
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 345.16 1.55 -11.71 -4.45 -11.62 -10.98 0.67 8.93 13.14 12.09 14.78
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 1,196.96 1.77 -13.95 7.32 -7.76 -16.77 0.5 19.17 33.96 14.54 15.27
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 70.08 0.63 -1.24 4.11 0.63 -6.75 0.27 8.81 20.28 9.97 12.36
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 0 0.0 - 1.24 - - - - - - 1.38
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.54 0.85 4.64 3.2 4.88 - - - - - 4.74
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 20.68 0.98 2.06 0.7 1.73 - - - - - 2.68
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 4.87 0.76 4.12 2.66 3.99 5.32 - - - - 5.69
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 22.74 0.67 2.36 1.04 2.09 3.74 - - - - 4.76
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 442.45 1.82 -8.59 6.46 -3.18 -10.97 - - - - -7.49
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 175.41 2.13 -18.59 -6.38 -18.77 -18.56 -5.78 10.92 25.05 14.15 18.34

1 ITEMS
TO COMPARE