Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 21.05 2.46 -9.65 7.79 -4.83 -9.58 12.17 15.01 24.36 12.03 12.48
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 143.85 2.14 -9.64 8.56 -2.98 -11.46 11.02 - - - 20.37
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 15.17 0.76 4.05 2.67 4.32 4.77 10.78 7.36 6.28 7.05 5.98
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 96.74 2.34 -9.97 8.69 -3.12 -13.82 10.3 19.05 28.6 11.86 13.58
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 14.56 2.18 -1.41 3.68 0.82 -0.89 9.97 8.96 10.02 7.29 8.78
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 25.07 1.69 3.83 2.62 4.3 4.14 9.97 6.84 5.76 6.62 7.84
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.85 1.89 3.72 2.46 3.88 4.38 9.58 6.42 5.22 5.84 6.62
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 65.8 1.09 3.47 1.94 3.4 4.68 9.51 7.09 6.89 7.06 7.12
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 189.39 0.43 3.37 1.7 3.17 4.59 9.48 7.33 - - 6.92
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 59.8 1.68 3.96 2.65 3.83 5.19 9.35 4.88 6.31 6.26 7.02
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 387.09 1.93 -10.04 5.54 -4.47 -12.74 9.25 15.38 23.83 12.13 13.95
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 1,419.69 0.22 2.66 0.9 2.26 4.48 9.11 8.07 5.85 6.02 6.41
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 580.79 0.64 3.14 1.87 3.0 4.19 8.98 7.0 6.93 7.02 7.29
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 368.3 0.75 3.16 1.78 3.04 4.33 8.89 6.53 6.08 6.85 7.47
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 19.79 0.44 2.96 1.34 2.7 4.09 8.8 - - - 7.79
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 425.06 0.61 3.02 1.84 2.83 4.35 8.26 6.26 5.99 6.84 5.08
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 53.82 1.08 2.57 1.31 2.35 3.94 7.8 6.72 5.99 6.74 7.41
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 253.62 0.39 2.54 1.18 2.28 4.02 7.73 6.7 5.52 6.73 4.98
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 1.01 1.3 -4.83 -7.03 -4.02 -9.5 7.61 5.91 12.23 9.8 9.62
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 225.98 0.48 2.37 1.05 2.12 3.82 7.52 6.77 5.72 - 5.7
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 1.93 0.85 1.37 1.35 1.5 1.95 7.38 6.65 6.8 6.23 7.07
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 62.4 1.51 -7.88 2.95 -4.08 -6.48 7.34 10.43 14.71 8.08 8.83
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,419.69 0.22 2.17 0.76 1.87 3.64 7.29 6.78 5.42 6.27 6.79
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 147.06 2.14 -3.14 3.87 -0.34 -3.04 7.22 10.39 12.37 7.09 10.54
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 224.54 0.91 2.08 0.67 1.74 3.49 6.93 6.46 5.37 5.82 6.0
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 454.75 1.96 -9.99 6.97 -4.65 -12.79 6.88 14.2 24.3 11.37 15.14
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,260.04 1.75 -7.66 7.54 -2.17 -11.61 6.86 19.16 30.57 14.86 16.21
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 199.26 0.16 1.81 0.53 1.54 3.18 6.51 6.21 4.96 - 4.94
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 3.62 1.03 -7.27 2.48 -4.89 -8.19 5.91 16.18 26.14 17.79 20.25
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 31.48 0.45 -1.28 4.04 0.6 -6.79 5.43 10.79 - - 20.87
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 5.35 1.15 -5.56 2.73 -3.64 -6.39 5.38 12.82 20.04 12.42 13.59
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 427.63 1.89 -10.47 6.81 -5.21 -13.26 4.73 - - - 26.6
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 347.19 1.95 -16.48 7.23 -8.82 -17.68 4.57 14.35 23.99 - 15.34
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 954.09 1.75 -17.6 7.69 -8.84 -19.28 3.99 17.58 26.31 14.12 18.51
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 222.86 2.1 -11.2 6.48 -4.74 -16.92 3.52 20.56 30.94 14.17 8.63
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 178.5 2.15 -6.89 4.85 -3.12 -11.12 3.41 11.99 20.5 10.99 18.43
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 199.87 1.88 -11.19 5.68 -5.52 -11.59 2.93 - - - 6.77
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 502.18 1.9 -11.44 5.65 -6.34 -13.47 2.87 10.18 17.4 9.58 11.89
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 155.49 2.14 -11.31 7.26 -6.21 -13.52 2.34 12.25 - - 18.95
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 4.24 1.43 -1.66 -7.83 -0.01 -7.71 1.67 0.44 6.08 4.27 3.58
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 12.49 0.8 -6.98 7.23 -0.61 -16.7 1.65 12.92 - - 21.57
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,449.33 1.71 -18.11 6.1 -11.65 -20.62 0.64 15.98 35.01 17.07 19.87
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 155.7 2.09 -12.5 3.08 -8.4 -12.91 - - - - -12.29
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 0 0.0 - 6.18 - - - - - - 5.89
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.65 1.4 -6.37 -5.5 -6.54 -12.06 -4.4 0.83 - - -1.8
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 5.77 1.5 10.2 -0.49 8.73 -5.98 -14.28 -5.17 1.48 -0.25 -3.22

1 ITEMS
TO COMPARE