Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 4.47 0.97 4.26 2.76 4.38 5.14 10.55 7.3 6.46 6.87 6.72
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 2.38 1.06 3.98 2.4 4.11 4.87 10.27 7.01 5.72 4.08 6.3
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 11.76 1.09 2.98 1.66 2.85 4.08 8.37 - - - 6.67
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 18.11 2.37 -9.15 4.53 -4.88 -14.09 8.36 16.37 26.5 13.97 9.14
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 124.91 2.12 -11.49 6.44 -4.71 -14.84 8.28 - - - 25.54
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 21.82 0.73 2.51 1.16 2.28 3.91 7.7 6.5 9.52 6.29 7.23
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 269.4 0.26 2.12 0.76 1.83 3.57 7.2 6.71 5.38 6.27 7.4
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 18.69 1.07 1.93 0.57 1.6 3.3 6.68 6.24 4.76 5.24 6.44
JM Overnight Fund - Regular - Growth Debt: Overnight 03-12-2019 15.08 0.15 1.78 0.54 1.51 3.15 6.45 6.2 4.96 - 4.92
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 76.43 2.29 -7.76 4.66 -2.9 -11.23 5.96 19.02 27.87 11.29 12.18
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 503.41 1.81 -11.89 5.22 -7.21 -14.77 5.51 21.14 27.8 15.2 14.31
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 24.56 2.37 -9.69 4.87 -4.13 -12.1 3.12 16.82 21.9 11.88 3.66
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 98.39 2.24 -11.27 5.49 -6.21 -16.63 2.52 20.39 28.81 14.98 7.26
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 01-06-2024 54.2 2.34 -14.36 6.45 -7.03 -17.93 - - - - -9.41
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 48.96 2.37 -6.83 4.83 -2.87 -12.59 -0.73 13.25 18.52 9.48 9.36

1 ITEMS
TO COMPARE