Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 150.71 0.45 41.88 9.66 17.93 27.22 46.75 - - - 22.94
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 17.71 0.6 40.68 9.13 17.46 26.55 45.21 - - - 20.82
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 330.16 0.5 37.5 5.71 8.24 22.31 45.12 26.11 14.15 13.55 10.23
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 352.78 0.62 14.71 3.0 11.01 18.18 31.15 28.65 - - 17.34
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 10.63 1.62 24.89 4.07 12.75 18.86 24.32 13.59 8.24 8.38 5.82
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 50.8 1.59 10.79 1.69 10.24 12.14 18.33 19.37 - - 3.57
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 8.54 1.36 18.51 3.34 9.67 15.54 9.05 5.44 - - 2.31
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 312.66 0.63 6.01 0.2 1.46 4.74 8.59 7.68 6.36 - 6.98
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.21 0.39 5.88 -0.43 -0.55 4.45 8.46 - - - 9.25
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 181.71 1.63 6.07 0.15 0.99 4.83 8.44 7.44 6.49 7.05 7.53
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,781.06 0.68 5.89 -0.02 0.74 4.7 8.41 7.55 6.16 7.42 7.39
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 57.89 0.4 5.87 -0.27 0.62 4.44 8.18 - - - 7.93
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 761.91 0.35 5.71 0.22 1.1 4.23 7.98 7.42 - - 6.3
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 598.31 0.75 5.45 -0.14 0.44 4.46 7.9 7.35 6.03 7.42 7.32
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,817.42 1.12 5.52 -0.01 0.67 4.36 7.86 7.07 5.66 6.91 7.37
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,521.47 0.36 5.37 0.42 1.54 4.1 7.82 7.45 6.05 6.71 7.08
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 508.51 0.32 5.36 0.15 1.05 4.13 7.63 - - - 8.13
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,413.13 1.18 5.12 0.27 1.36 4.01 7.52 6.95 5.65 6.89 7.0
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.43 0.41 5.27 0.34 1.32 3.87 7.47 - - - 7.4
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,595.44 0.83 4.87 0.38 1.45 3.73 7.18 6.9 5.56 6.49 7.21
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 69.48 1.71 6.49 0.35 1.61 5.18 7.14 7.01 5.67 6.79 7.38
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 300.43 0.36 4.35 -2.28 -1.92 3.39 6.92 7.7 - - 6.79
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 3,817.62 0.31 4.6 0.47 1.43 3.31 6.9 6.94 5.55 6.14 6.87
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 7,160.82 1.05 4.49 0.36 1.44 3.26 6.75 7.2 5.87 5.92 6.9
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 19.68 0.43 3.91 -1.61 -1.92 3.09 6.58 - - - 8.07
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 302.29 1.86 7.45 2.72 5.74 22.4 6.38 22.02 23.49 - 22.29
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 185.78 1.01 6.4 1.51 1.3 12.35 6.21 18.47 19.69 14.74 16.17
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 987.22 0.16 4.01 0.45 1.34 2.83 6.13 6.37 5.16 - 5.04
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 209.48 1.66 4.09 -0.75 -0.89 3.34 6.01 6.8 5.25 6.64 8.22
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 6.96 0.73 16.12 0.29 -0.77 19.85 5.86 - - - 22.24
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 286.14 1.33 4.02 -0.67 -1.17 3.43 5.76 6.99 5.67 7.65 7.93
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 819.89 1.74 6.85 2.85 4.53 13.53 4.02 - - - 17.05
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 16.18 0.62 2.07 -1.74 -3.12 1.96 3.78 - - - 5.89
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 400.67 1.48 1.83 -1.32 -2.91 1.83 3.48 6.35 4.99 6.99 7.12
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 400.67 1.48 1.83 -1.32 -2.91 1.83 3.48 6.35 4.99 6.98 8.79
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 123.65 2.13 5.48 -1.3 -1.81 12.7 3.45 - - - 17.09
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 284.87 1.94 4.88 2.0 3.63 19.99 2.99 - - - 18.46
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 0.62 0.1 9.78 4.95 8.2 20.2 2.94 16.87 - - 17.58
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 845.21 1.76 3.99 1.0 1.91 7.75 2.87 11.31 11.47 9.35 9.27
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 313.03 1.66 2.68 -0.45 -0.91 5.04 2.63 9.84 10.64 9.52 8.42
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 137.34 2.1 6.92 4.81 8.87 20.6 2.08 - - - 22.48
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,753.73 1.65 2.73 -0.2 -0.31 9.02 1.94 11.27 11.89 - 10.57
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 5,737.52 1.39 1.19 -0.02 3.02 20.51 0.7 20.5 27.44 18.25 15.18
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,329.3 1.44 5.0 -0.55 -0.97 14.37 0.35 15.86 19.22 14.23 14.2
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 786.42 1.75 2.06 - 1.62 13.42 0.29 14.54 19.25 13.42 12.3
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 0.8 0.78 - -0.54 -1.38 - - - - - 9.25
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 1.38 0.92 - -1.86 -4.2 - - - - - -3.37
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - 2.39 - - - - - - -0.01
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 39.1 0.4 6.14 0.27 1.57 4.89 - - - - 8.45
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 2.97 0.96 0.24 1.16 1.17 11.86 - - - - 1.69
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 223.56 1.99 2.75 2.51 4.17 17.99 - - - - 3.56
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 24.49 0.93 -7.12 -1.64 -3.91 14.04 - - - - -10.82
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 42.22 2.41 14.55 6.91 13.06 27.85 - - - - 13.93
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.68 0.72 4.29 1.44 1.63 13.81 - - - - 4.36
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 19.68 2.42 - -0.23 -2.21 - - - - - -0.18
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.18 0.25 - 1.5 1.83 14.13 - - - - 17.28
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 1.84 0.72 7.55 2.26 2.85 12.89 - - - - 7.7
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.24 0.1 - -0.5 -1.19 - - - - - 11.98
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 48.2 0.35 - 0.47 1.53 - - - - - 3.57
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - 2.44 - - - - - - -0.39
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 3.07 0.73 - -0.36 -1.48 18.04 - - - - 8.3
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 2.71 0.47 - 0.84 2.62 - - - - - 7.63
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 1.14 0.31 - 0.1 -0.48 10.4 - - - - 7.45
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 4.6 0.29 - 0.36 1.54 4.55 - - - - 4.71
Kotak MSCI India ETF ETFs 19-02-2025 85.45 0.4 - 0.46 0.22 12.2 - - - - 11.25
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.0 - - - - - - - - -1.54
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 0.0 - - - - - - - - 0.12
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.23 - - - - - - 0.69
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 365.9 1.89 5.9 1.09 2.87 15.04 -0.12 15.07 19.88 - 16.34
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 17.52 0.09 7.76 2.82 5.06 15.09 -0.42 16.94 - - 16.63
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 48.53 2.4 -5.44 -0.78 3.47 12.45 -0.42 - - - 18.94
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 93.06 0.35 5.3 0.5 0.41 11.48 -0.99 12.43 - - 11.92
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 11.14 0.94 7.08 2.74 4.81 14.56 -1.4 - - - 7.08
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,034.21 1.74 3.52 0.31 0.26 12.48 -1.46 14.4 18.66 13.27 18.54
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 248.41 1.97 3.12 2.57 3.71 19.51 -2.04 18.61 - - 19.96
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,808.41 1.57 0.87 0.04 0.45 13.77 -2.6 17.89 22.19 15.56 18.23
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.74 0.3 7.73 4.02 5.86 17.9 -2.74 15.8 - - 16.05
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 86.35 2.28 3.92 0.95 1.52 12.55 -2.89 13.63 - - 11.94
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 7.14 0.05 1.07 0.12 -1.04 15.75 -3.34 23.44 - - 20.52
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 447.18 1.86 2.02 0.62 1.29 14.4 -4.08 20.39 23.54 16.29 14.37
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 1.76 0.72 -1.9 1.31 4.1 14.84 -4.23 - - - 15.76
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 5.79 0.86 0.39 0.04 -1.28 15.17 -4.37 - - - -2.8
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 635.47 1.76 -0.95 -0.1 0.16 13.11 -4.46 15.39 21.04 14.43 13.09
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 1,885.44 1.63 -0.35 1.61 1.9 15.79 -4.99 22.23 - - 17.6
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 64.19 1.71 0.17 1.27 2.26 12.22 -7.21 - - - 20.49
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 1,790.26 1.64 -4.89 0.66 -0.07 16.68 -7.32 15.74 27.69 17.7 17.21
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 14.24 0.9 -5.27 -1.55 -3.97 14.77 -9.22 - - - 31.27
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 238.77 2.0 -4.98 -0.04 -1.8 19.04 -9.62 20.78 29.7 15.91 14.35
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 197.29 2.05 -4.98 0.39 -0.89 13.37 -9.65 - - - -4.82
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 70.6 0.57 -1.16 0.56 0.21 13.09 -10.88 15.46 - - 16.36
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 58.65 2.39 -10.78 0.07 -2.1 0.6 -10.95 - - - 7.8
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 7.65 1.03 0.6 -1.04 -4.72 12.45 -12.14 - - - -10.22
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 69.93 0.3 -10.35 -2.39 -4.54 15.19 -15.59 16.98 - - 9.98
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 34.18 0.09 -18.79 -1.14 -6.36 -8.07 -17.04 9.58 - - 9.27
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 48.16 0.79 -7.9 -0.06 -2.93 10.3 -17.57 - - - 16.7

1 ITEMS
TO COMPARE