Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 3,378.51 0.45 5.07 -0.27 61.99 110.03 149.56 49.99 - - 47.41
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 776.59 0.6 3.58 -2.5 57.86 104.65 141.69 - - - 47.0
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 5,212.64 0.5 13.64 10.36 24.52 49.05 74.36 35.8 24.29 17.17 12.48
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 256.15 1.62 7.77 3.56 9.88 24.94 44.64 17.54 6.36 10.64 6.74
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 10,836.15 1.7 1.28 0.24 9.58 19.7 24.68 - - - 21.41
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.21 1.03 4.54 1.79 6.22 14.21 23.01 - - - 1.64
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 96.99 0.73 -1.22 -2.77 1.42 8.77 22.55 - - - 21.79
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 95.61 1.36 1.4 1.28 3.19 7.95 22.12 2.96 3.32 - 3.0
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,769.89 0.61 -2.35 -3.02 -1.81 10.17 18.43 28.02 - - 17.34
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,396.26 2.1 0.99 -0.63 3.4 7.96 18.36 - - - 18.01
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,255.27 1.07 1.61 0.54 4.2 11.83 17.48 19.66 18.42 15.9 16.35
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 577.83 2.38 -1.4 -2.93 1.13 7.67 17.29 - - - 12.65
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,971.58 1.87 0.43 -0.98 3.43 9.04 17.11 17.94 15.12 - 16.45
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 38.95 0.3 1.42 -0.15 3.03 9.22 15.04 17.46 - - 15.21
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,483.41 1.97 0.15 -1.3 1.75 8.28 14.74 21.31 - - 18.93
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,459.51 1.44 0.75 -0.43 2.41 5.03 14.23 17.6 14.28 15.19 14.15
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 138.27 0.05 -1.32 -2.55 0.6 6.83 14.19 25.68 - - 19.86
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 30,038.59 1.57 0.47 -0.69 1.97 6.0 13.06 19.95 17.56 16.76 18.11
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.4 0.86 -1.46 -2.67 0.32 6.29 13.05 - - - 1.58
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 33.27 0.72 -0.33 -1.51 2.03 7.48 12.3 - - - 11.38
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,077.95 2.01 0.02 -1.33 1.42 7.59 11.95 - - - 5.76
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 557.28 1.59 -2.33 -4.19 -0.56 7.84 11.84 17.35 - - 4.51
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,136.39 1.84 -1.48 -2.28 0.73 4.92 10.91 20.59 17.5 17.02 14.26
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 28.08 0.72 -0.38 -1.88 0.6 5.43 10.8 - - - 6.96
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 851.24 2.29 -0.45 -1.29 1.22 5.47 10.47 14.28 11.02 - 11.65
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,636.84 1.38 -1.04 -1.9 -1.2 0.48 10.08 21.58 20.18 18.64 14.8
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,086.61 1.73 -1.16 -1.64 0.64 4.62 10.02 15.53 13.52 13.95 18.37
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,047.74 0.32 -1.63 -1.81 0.77 4.75 9.72 13.7 - - 11.7
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 23,057.25 1.6 -3.02 -3.84 -1.04 5.96 8.99 22.94 - - 16.7
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 562.51 1.81 -0.44 -1.61 1.03 5.22 8.81 - - - 18.29
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 880.33 0.49 -0.45 -2.19 -0.42 4.27 8.76 21.17 - - 15.5
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,508.93 1.73 -0.19 -0.86 -0.16 2.53 8.49 15.23 13.9 13.86 12.0
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.99 0.09 -2.27 -3.31 0.42 4.78 8.43 17.18 - - 14.96
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.86 1.71 0.64 0.58 1.2 3.51 8.41 7.73 5.9 6.74 7.38
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,014.86 1.63 0.55 0.53 1.29 3.46 8.25 8.14 6.61 7.0 7.54
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,452.11 1.75 -0.66 -1.69 0.36 3.07 7.9 15.91 15.34 15.45 12.92
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,650.52 1.75 -1.02 -1.39 0.44 3.98 7.9 11.12 10.07 9.53 9.16
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,368 0.63 0.44 0.35 1.23 2.81 7.82 7.85 6.53 - 6.92
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 591.93 0.4 0.32 0.27 1.08 2.72 7.71 - - - 7.89
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.43 0.4 0.2 0.26 1.02 2.27 7.43 7.57 - - 7.67
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.7 0.94 -2.35 -3.38 0.18 4.28 7.41 - - - 5.57
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,115.59 0.35 0.57 0.36 1.46 2.75 7.34 7.57 - - 6.27
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,187.7 0.35 0.48 0.41 1.37 2.83 7.09 7.4 6.22 6.63 7.05
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,840.53 0.69 0.15 0.15 0.65 2.17 6.97 7.51 6.22 7.26 7.29
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,608.26 0.75 0.22 0.25 0.92 2.39 6.96 7.39 6.16 7.35 7.3
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,852.25 1.65 -0.72 -1.11 0.34 2.71 6.91 11.44 9.92 - 10.3
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,869.96 0.32 0.42 0.38 1.07 2.57 6.82 7.94 - - 7.79
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 311.84 0.93 0.04 -1.07 - 2.06 6.79 - - - -6.47
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.61 0.41 0.54 0.47 1.38 2.72 6.78 7.16 - - 7.16
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,282.84 1.18 0.33 0.27 1.01 2.46 6.63 6.93 5.74 6.75 6.93
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 14,243.17 0.82 0.47 0.39 1.29 2.73 6.58 6.9 5.75 6.42 7.18
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,341.75 1.84 -3.53 -4.36 -5.22 -2.03 6.57 20.22 15.98 - 19.75
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,022.01 1.12 0.19 0.2 0.67 2.02 6.56 7.04 5.7 6.81 7.32
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 35.1 0.1 -3.97 -3.85 -4.21 0.49 6.52 17.61 - - 13.78
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,153.44 1.05 0.73 0.61 1.65 2.96 6.36 7.2 6.1 5.95 6.89
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,817.08 0.31 0.57 0.47 1.44 2.89 6.34 6.89 5.79 6.06 6.85
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.01 0.39 0.05 0.01 0.33 1.51 6.28 - - - 8.21
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,108.04 1.92 -3.26 -3.78 -2.74 -0.02 6.17 17.18 - - 14.99
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,353.04 2.0 -1.46 -2.25 -2.77 0.57 5.65 19.91 22.43 16.59 13.75
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,207.85 0.36 0.28 0.55 0.25 0.34 5.61 7.62 - - 6.65
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 5,951.71 0.16 0.52 0.43 1.3 2.66 5.6 6.28 5.36 - 5.06
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.75 0.43 0.26 0.25 -0.03 0.66 4.91 - - - 7.6
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,677.11 1.33 - 0.11 0.62 1.6 4.8 7.22 5.69 7.5 7.85
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,107.59 1.66 -0.73 -0.73 0.16 1.82 4.56 9.77 8.93 9.62 8.34
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,064.46 1.65 -0.3 -0.09 -0.02 0.66 4.17 6.49 5.03 6.69 8.12
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,802.16 2.04 -5.14 -4.24 -5.22 0.24 3.85 - - - 15.1
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 519.13 0.73 -0.93 -2.84 -1.39 2.33 3.23 - - - 14.69
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 736.42 0.3 -1.08 -2.34 -2.22 -2.48 1.55 23.15 - - 8.48
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,263.42 1.48 -0.98 -0.69 -0.67 -1.08 0.48 5.41 4.53 6.86 6.96
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,263.42 1.48 -0.98 -0.69 -0.67 -1.08 0.48 5.41 4.53 6.86 8.63
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 128.27 0.62 -1.11 -0.79 -1.28 -1.74 0.45 - - - 4.17
Kotak Dividend Yield Fund - Regular -Growth Equity: Dividend Yield 05-01-2025 0 0.0 - - - - - - - - 0.03
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,391.8 2.12 -1.31 -2.27 2.84 - - - - - 3.75
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 265.39 2.42 1.23 1.07 0.19 3.41 - - - - 3.21
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 907.29 2.25 -0.73 -1.04 - - - - - - 1.14
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.25 0.25 -0.28 -1.8 0.87 5.88 - - - - 21.49
Kotak MSCI India ETF ETFs 19-02-2025 1,720.81 0.4 -1.28 -2.1 0.93 5.12 - - - - 15.82
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.92 0.1 -1.54 -2.56 0.09 4.09 - - - - 16.08
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.29 0.25 -2.6 -3.14 0.07 3.79 - - - - 0.41
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.17 0.24 -0.89 -2.79 -1.26 - - - - - -2.84
Kotak Nifty Chemicals ETF ETFs 23-10-2025 26.46 0.25 -2.4 -2.39 - - - - - - -2.53
Kotak Nifty Next 50 ETF ETFs 18-12-2025 0 0.0 - - - - - - - - 0.82
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 581.72 0.45 9.71 4.48 46.88 - - - - - 48.37
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 181.5 0.9 -3.97 -5.06 -5.67 -3.14 - - - - 24.73
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.14 0.31 -1.97 -1.78 0.27 3.86 - - - - 11.26
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 216.32 0.3 0.31 0.26 1.09 2.61 - - - - 7.01
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 359.03 0.35 0.43 0.36 1.33 2.81 - - - - 6.0
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 225.63 0.47 3.97 2.01 6.94 13.37 - - - - 20.52
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 17.43 0.63 -1.61 -2.62 -0.14 3.65 - - - - 12.82
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 25.5 0.92 -4.15 -2.71 -0.74 2.47 - - - - 0.53
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 339.67 0.35 0.24 0.19 0.99 2.65 - - - - 3.0
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.47 0.6 -2.66 -3.2 -0.06 3.51 - - - - 0.58
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 18.07 0.94 -1.2 -2.44 -2.53 - - - - - -3.62
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 726.77 0.32 0.35 0.3 1.16 - - - - - 1.84
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 14.58 0.52 -1.77 -3.16 - - - - - - -1.66
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 15.57 0.72 -1.81 -4.99 -5.0 -5.29 -0.33 - - - 9.48
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,626.68 2.08 -6.39 -7.35 -4.12 1.11 -0.54 - - - -3.9
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 40.16 0.63 -4.96 -5.56 -7.11 -5.59 -1.84 - - - 1.35
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.92 2.34 -1.68 -3.62 -4.57 -3.04 -3.44 - - - 12.96
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,257.64 1.66 -3.87 -4.29 -6.8 -6.4 -5.36 14.07 17.27 17.18 16.37
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 662.36 2.32 -4.69 -4.46 -1.5 0.75 -7.55 - - - 6.42
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 34.54 0.96 -6.77 -5.19 -8.57 -12.05 -7.87 - - - -8.92
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 420.44 0.09 -5.51 -5.74 1.37 4.83 -15.22 7.57 - - 9.35

1 ITEMS
TO COMPARE