Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 29.36 0.41 21.95 7.58 18.02 22.44 28.23 19.76 14.12 12.69 8.15
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 10.37 0.66 21.78 6.35 18.44 21.67 26.76 19.21 13.3 11.38 7.3
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 8.27 2.45 -8.05 4.8 -2.85 -8.24 17.75 15.15 18.21 - 18.32
LIC MF ELSS Tax Saver-Regular Plan-Growth Equity: ELSS 31-03-1997 108.84 2.16 -5.15 4.59 -2.1 -8.38 13.72 13.61 20.73 10.53 10.4
LIC MF Multi Cap Fund-Regular Plan-Growth Equity: Multi Cap 31-10-2022 138.32 2.07 -10.92 4.53 -6.47 -12.97 12.63 - - - 18.66
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 285.94 1.92 -8.3 5.16 -3.84 -11.37 11.91 13.33 23.57 13.14 13.36
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 247.12 0.16 4.28 2.54 4.36 5.54 11.84 8.73 6.43 7.22 7.37
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 87.39 2.22 -15.99 5.66 -9.11 -18.43 10.83 23.07 32.44 12.91 8.89
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 19.08 1.22 3.9 2.77 3.91 4.86 10.37 7.64 6.22 6.39 7.93
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 49.04 2.38 -7.03 6.23 -2.6 -12.65 10.2 17.43 25.16 - 17.81
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 8.68 1.48 3.92 2.73 4.37 4.35 10.08 6.88 5.98 6.86 5.99
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 8.68 1.48 3.93 2.73 4.37 4.35 10.08 6.88 5.98 6.84 7.3
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 49.37 2.42 -16.8 7.72 -11.21 -17.44 9.87 16.47 32.91 - 14.24
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 30.16 2.48 -11.72 3.54 -7.7 -15.46 8.96 15.67 26.01 - 12.39
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 170.18 0.78 3.32 2.16 3.21 4.39 8.94 6.68 6.11 6.71 7.14
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 11.06 1.32 3.01 1.73 2.91 4.14 8.53 6.15 5.7 - 5.79
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 75.67 2.31 -1.85 3.79 -0.29 -2.12 8.36 9.28 - - 8.0
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 137.91 2.14 -2.12 7.65 0.65 -7.08 8.24 10.31 20.07 9.94 5.8
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 5.02 2.25 0.91 2.3 1.08 0.68 8.14 6.07 7.38 6.25 8.05
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 1.91 2.32 1.15 4.83 0.85 0.71 7.67 7.97 10.97 6.42 7.14
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 144.95 0.96 2.43 1.17 2.21 3.78 7.45 6.36 5.91 6.13 6.42
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 936.14 0.3 2.13 0.73 1.84 3.59 7.27 6.73 5.4 6.25 6.89
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 30.68 0.95 2.2 0.94 1.96 3.54 7.01 6.3 5.47 - 5.42
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 32.91 0.99 2.11 0.68 1.74 3.46 6.88 6.29 4.99 - 5.11
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 41.01 0.2 1.81 0.53 1.54 3.17 6.49 6.19 4.93 - 4.9
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 49.72 2.49 -4.85 4.33 -1.4 -8.32 6.41 9.94 15.43 7.38 8.85
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 15.22 0.49 2.07 0.94 1.84 3.25 6.19 - - - 6.06
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 76.69 0.1 -1.67 3.92 0.15 -5.95 5.64 10.81 21.62 - 13.41
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 64.08 0.16 -9.08 7.96 -3.52 -12.7 5.6 - - - 4.83
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 12.72 2.52 -3.94 8.01 -2.09 -11.54 5.49 9.26 19.8 - 9.69
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 69.92 0.28 -2.2 4.71 0.51 -8.29 4.99 11.12 22.18 - 14.33
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 31.56 1.01 -1.39 4.04 0.47 -7.0 4.86 10.23 21.14 10.1 12.9
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 8.41 1.08 -1.96 3.8 -0.12 -6.42 4.57 9.75 20.38 10.24 13.06
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 1.48 2.45 -10.65 5.53 -9.24 -11.16 4.28 9.37 15.58 7.42 4.88
LIC MF Value Fund-Regular Plan-Growth Equity: Value 13-08-2018 14.89 2.41 -15.66 7.35 -10.63 -15.19 3.98 11.55 22.29 - 12.7
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 25.39 2.42 0.31 8.43 5.45 -3.74 3.84 10.13 19.12 6.37 6.46
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 91.96 2.31 -11.8 6.86 -8.08 -15.85 1.9 9.79 18.93 8.87 7.58
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 9.12 0.9 -6.84 7.41 -0.47 -16.46 1.88 13.07 21.87 11.64 11.19
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 76.83 2.26 -12.29 4.77 -7.33 - - - - - -15.57
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 49.98 2.3 - 6.15 - - - - - - 6.04

1 ITEMS
TO COMPARE