Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 18.88 0.41 12.45 7.36 12.01 19.67 37.7 19.05 14.9 11.63 7.59
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 8.04 0.66 13.11 7.95 11.58 19.24 36.61 18.82 14.23 10.41 6.75
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 8.39 2.45 -11.03 -6.42 -6.97 -4.05 13.36 16.06 18.77 - 18.15
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 88.14 2.21 -18.92 -12.83 -14.74 -19.9 12.73 24.1 22.26 12.64 8.74
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 109.35 2.16 -8.65 -4.61 -5.24 -8.46 11.4 13.09 13.61 10.23 10.31
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 138.96 2.06 -12.61 -7.82 -9.0 -12.79 11.24 - - - 18.96
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 32.66 2.48 -12.58 -7.98 -8.85 -14.58 10.98 16.96 17.81 - 12.49
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 291.55 1.92 -11.28 -6.43 -8.27 -12.52 9.91 13.29 15.19 - 13.19
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 242.3 0.16 1.19 0.68 2.39 4.07 8.78 6.79 5.89 6.94 7.16
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 48.27 2.38 -10.22 -5.97 -7.34 -13.52 8.69 17.42 18.81 - 17.59
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 18.45 1.22 0.94 0.4 1.64 3.56 7.8 6.36 5.37 6.11 7.86
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 186.81 0.78 0.95 0.52 1.58 3.52 7.47 5.94 5.49 6.55 7.06
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 1,228.65 0.3 1.03 0.59 1.76 3.54 7.32 6.53 5.36 6.26 6.88
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 12.09 1.32 0.93 0.55 1.64 3.39 7.23 5.41 5.19 - 5.58
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 174.5 0.96 0.93 0.57 1.64 3.41 7.08 5.97 5.61 6.1 6.39
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 76.94 2.31 -3.74 -2.36 -1.6 -2.69 7.01 8.66 - - 7.73
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 35.33 0.99 1.04 0.61 1.59 3.38 6.92 6.06 4.96 - 5.06
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 36.14 0.95 0.93 0.58 1.62 3.33 6.91 6.04 5.27 - 5.32
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 5 2.25 -0.48 -0.26 0.39 0.98 6.59 5.54 6.07 6.18 8.04
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 132.85 0.2 0.94 0.53 1.63 3.22 6.55 6.06 4.85 - 4.86
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 10.32 1.48 0.35 0.03 1.26 2.27 6.44 5.53 5.38 6.42 5.86
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 10.32 1.48 0.35 0.03 1.26 2.27 6.44 5.53 5.38 6.4 7.2
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 49.14 2.42 -19.2 -14.21 -13.36 -16.85 6.29 17.71 23.49 - 14.1
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2.25 1.02 0.79 0.47 1.43 2.82 5.91 - - - 5.89
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 50.76 2.49 -7.32 -3.57 -5.34 -8.89 5.32 9.05 10.51 7.03 8.81
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 81.19 0.1 -3.48 -0.57 -2.27 -6.69 4.78 10.58 14.06 - 13.41
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 141.4 2.13 -7.29 -4.59 -4.46 -11.23 4.52 8.85 12.51 9.41 5.64
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 69.22 0.28 -4.82 -1.54 -3.42 -9.75 4.05 11.13 14.64 - 14.23
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 70.7 0.16 -11.64 -6.13 -7.1 -13.56 4.0 - - - 2.59
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 1.99 2.35 -3.16 -3.8 -0.98 -2.72 3.96 6.83 7.24 6.02 6.89
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 1.61 2.45 -11.22 -9.22 -5.92 -10.02 3.82 9.41 10.41 7.32 4.88
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 8.24 1.08 -3.61 -0.66 -2.51 -7.13 3.75 9.46 12.97 9.88 13.06
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 13.4 2.52 -7.3 -6.12 -6.24 -13.26 3.68 8.41 12.99 - 9.36
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 31.37 1.01 -3.49 -0.93 -2.39 -8.09 3.48 10.0 13.52 9.74 12.88
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 8.9 0.9 -11.06 -4.61 -9.4 -18.58 3.23 14.39 15.67 11.43 10.95
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 14.9 2.41 -16.21 -10.74 -9.59 -14.07 2.94 12.26 15.43 - 12.89
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 99.2 2.27 -12.91 -9.26 -9.41 -14.59 1.63 9.89 12.7 8.67 7.57
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 90.7 2.22 -14.31 -9.99 -12.76 - - - - - -17.52
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 0 0.0 - - - - - - - - 0.04
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 24.65 2.42 -6.69 -1.38 -5.54 -9.04 -3.83 7.49 7.39 - 5.78

1 ITEMS
TO COMPARE