Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 42.1 1.39 3.36 2.56 5.64 10.58 28.21 3.41 - - 1.16
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 930.83 1.88 1.37 0.43 4.75 13.52 21.09 - - - 17.25
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 1,305.64 2.1 0.03 -0.94 2.51 8.24 11.46 - - - 19.59
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 741.05 2.32 -1.58 -2.24 -0.99 2.45 9.43 - - - -1.21
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 755.51 2.29 -1.25 -2.0 1.51 4.18 8.79 14.95 12.46 - 13.26
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 6,132.78 1.77 -1.36 -2.79 -1.08 2.42 8.72 20.74 19.11 - 15.62
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,227.85 1.97 0.25 -0.11 1.6 5.78 8.55 19.59 18.43 - 21.26
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 4,294.84 1.84 -1.3 -3.1 0.03 3.63 8.31 24.14 21.85 - 17.23
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 2,108.49 1.98 -1.42 -1.87 -0.27 2.4 8.12 16.79 15.08 - 16.72
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 566.91 2.35 0.09 -0.29 0.89 4.12 7.64 10.38 8.92 - 8.65
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 973.16 2.14 -1.9 -2.88 -0.61 2.34 7.58 14.68 14.56 - 11.95
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,596.73 2.05 -1.98 -2.97 -0.77 2.29 7.28 16.64 - - 11.54
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,776.86 1.91 -1.3 -2.97 -1.7 2.04 6.75 17.32 16.25 - 17.6
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 599.35 1.09 0.36 0.29 1.08 2.5 6.56 6.81 5.57 - 6.0
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 97.84 1.3 0.17 0.19 0.72 2.05 6.48 6.93 - - 5.62
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 218.94 0.7 0.41 0.35 1.25 2.66 6.48 6.92 5.76 - 5.74
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 1,189.95 0.26 0.6 0.5 1.46 2.93 6.36 6.94 5.86 - 6.06
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 928.21 2.18 -0.77 -1.99 -0.9 1.92 5.75 13.13 - - 9.56
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 85.25 0.19 0.54 0.43 1.3 2.65 5.58 6.26 5.37 - 4.98
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 99.77 1.13 0.68 0.54 1.55 2.77 5.45 5.76 4.74 - 4.54
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 86 1.6 -0.17 0.04 -0.01 1.1 4.82 6.44 4.64 - 5.08
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 4,223.69 1.83 -4.22 -4.49 -5.25 -1.76 3.96 23.09 - - 21.68
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 559.43 2.35 -4.37 -3.93 -5.09 -1.61 0.89 14.82 13.27 - 11.47
Mahindra Manulife Innovation Opportunities Fund - Regular - Growth Equity: Thematic-Innovation 09-01-2026 0 0.0 - - - - - - - - 0.96
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 660.46 2.3 0.2 -1.35 3.52 8.82 - - - - 19.19
Mahindra Manulife Income Plus Arbitrage Active FOF - Regular - Growth Fund of Funds-Income Plus Arbitrage 21-11-2025 34.37 0.71 0.4 0.35 - - - - - - 0.6
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 380.46 2.36 1.4 -0.56 4.19 10.1 - - - - 7.92

1 ITEMS
TO COMPARE