Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 886.87 0.34 5.08 -0.22 61.73 109.79 149.34 - - - 53.86
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 2,061.06 0.35 14.0 11.08 25.49 50.12 77.13 - - - 38.05
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 283.84 0.7 13.32 10.76 24.77 49.59 74.72 - - - 64.97
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 58.77 0.53 6.14 2.35 9.33 38.99 45.21 10.17 - - 11.12
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 157.41 0.3 6.99 3.68 16.19 28.69 43.26 - - - 13.21
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 56.22 0.19 4.06 1.01 7.21 28.82 41.94 - - - 22.66
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,215.61 2.01 0.59 -0.35 3.96 8.84 22.24 18.79 14.1 - 16.63
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 381.02 0.4 -4.24 -6.78 -4.15 12.81 22.1 30.26 - - 31.72
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 244.78 0.1 0.88 -0.01 4.41 8.66 20.12 - - - 11.51
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 772.67 0.49 -0.78 -1.19 -0.83 14.27 19.84 35.89 - - 22.87
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 2,815.11 1.9 1.34 0.48 5.46 11.26 18.89 - - - 15.58
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 481.66 0.12 0.71 -0.49 2.82 5.6 18.5 15.79 - - 13.07
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,007.74 0.6 -2.85 -3.23 -1.4 10.49 16.75 27.63 - - 18.7
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,282.44 0.45 -4.96 -4.0 -9.21 5.07 16.06 50.0 - - 28.98
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 220.24 0.53 -0.02 -1.66 1.98 9.08 15.7 23.41 - - 18.93
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 114.94 0.43 -0.28 -1.88 1.79 8.63 14.78 22.65 - - 17.42
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,409.26 1.65 -2.97 -3.46 -1.68 4.41 13.58 20.72 18.6 - 22.34
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,766.03 1.5 -2.27 -2.49 -0.37 5.21 12.01 17.64 14.89 18.1 19.19
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,365.64 0.05 -1.52 -2.54 0.11 4.16 11.38 24.2 - - 21.43
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 3,037.66 1.88 -2.45 -3.5 -3.96 1.02 11.16 - - - 12.01
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 90.45 0.52 -2.21 -6.51 -8.37 4.35 11.14 15.9 - - 5.38
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,195.94 1.54 -2.18 -2.33 -0.64 4.34 11.05 17.57 14.79 18.1 17.25
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,593.75 1.83 -2.54 -2.82 -1.61 2.83 10.67 - - - 15.74
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 114.33 0.4 -1.38 -2.26 1.0 4.47 10.52 14.43 11.58 - 13.73
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,537.61 1.72 -0.74 -1.33 1.18 4.5 10.48 14.28 11.93 13.36 12.08
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,815.21 0.04 -1.59 -1.77 0.84 4.93 10.1 14.35 12.74 - 14.18
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 01-03-2023 3,541.83 1.88 -1.99 -2.64 0.07 4.73 9.99 - - - 17.73
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 989.68 0.11 -1.4 -2.02 0.45 4.6 9.85 16.61 14.25 - 19.29
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 94.86 0.45 -1.49 -2.43 0.77 3.88 9.67 13.87 10.89 - 13.3
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.82 0.88 -1.57 -2.29 0.14 4.02 9.63 - - - 4.33
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 1,002.31 0.05 -0.39 -2.14 -0.26 4.62 9.55 22.0 16.08 - 15.84
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 413.16 0.55 -2.72 -8.1 -8.57 0.13 9.37 9.81 - - 2.84
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,802.46 1.51 -2.1 -2.41 0.07 3.88 9.36 13.52 11.72 14.47 14.68
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 43.16 0.75 -1.61 -1.79 0.71 4.58 9.25 - - - 5.1
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,021.33 2.05 -0.43 -0.77 0.95 3.63 8.78 12.62 - - 11.19
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,865.39 1.36 -0.11 -0.39 1.09 3.66 8.75 11.48 9.82 - 10.83
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,456.56 0.65 -8.62 -8.17 -11.94 -1.03 8.32 39.41 - - 22.53
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.47 0.05 -1.88 -1.7 0.39 4.1 8.29 - - - 11.81
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.97 0.33 -2.29 -3.33 0.35 4.64 8.16 - - - 19.01
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 61.86 0.15 -2.31 -2.93 -1.42 2.08 7.54 - - - -1.64
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 48.37 0.93 -1.93 -2.49 -0.74 2.81 7.52 - - - 1.75
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.35 0.49 0.2 0.29 1.15 2.16 7.34 - - - 7.6
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 530.68 0.35 0.56 0.39 1.37 2.65 7.31 7.62 - - 6.44
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 419.21 0.47 0.26 -1.99 -0.27 1.78 6.91 - - - 18.04
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,024.56 0.41 0.43 0.37 1.29 2.71 6.9 7.1 - - 6.11
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,067.19 0.42 0.44 0.38 1.32 2.87 6.86 7.24 6.05 - 5.87
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.59 0.36 0.52 0.43 1.37 2.78 6.83 7.07 - - 7.12
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,561.99 0.87 0.36 0.3 1.1 2.57 6.69 6.93 5.68 5.95 4.84
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 588.9 1.08 0.17 0.15 0.59 1.95 6.55 6.93 5.64 - 6.26
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.14 1.01 0.37 0.27 1.05 2.25 6.53 6.6 4.94 - 5.87
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 47.6 0.68 0.11 0.12 0.58 1.9 6.52 7.03 - - 5.7
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,254.53 0.19 0.57 0.47 1.45 2.9 6.33 6.92 5.84 6.06 6.29
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 226.82 0.4 0.02 -0.02 0.25 1.42 6.29 7.86 - - 8.17
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 4,154.46 0.93 0.75 0.63 1.63 2.97 6.1 6.9 5.74 - 5.44
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 44.77 0.81 0.15 0.18 0.53 1.75 6.1 6.88 5.59 - 5.29
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.63 0.1 -0.1 -0.17 0.21 1.23 5.84 - - - 7.89
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 203.45 0.63 0.14 -2.4 -0.54 1.07 5.72 - - - -9.82
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,261.6 0.17 0.52 0.43 1.31 2.68 5.61 6.3 5.4 - 5.03
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 367.52 0.15 0.5 0.41 1.26 2.59 5.45 - - - 5.69
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 164.93 0.39 -3.75 -4.77 -1.35 4.99 4.91 - - - -5.34
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 40.54 0.31 -3.82 -4.63 -5.44 -1.57 3.3 - - - -2.77
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.98 0.61 -3.8 -4.59 -5.51 -1.76 2.76 - - - -6.54
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,754.24 1.83 -4.93 -3.82 -5.68 -2.4 2.62 15.79 15.09 16.44 15.95
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 380.29 0.46 -0.52 -1.34 -2.12 -1.4 2.06 - - - -1.63
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,784.95 1.77 -4.91 -4.06 -5.19 -2.31 1.66 10.47 9.86 - 14.45
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 237.22 0.66 -0.35 -1.33 -2.01 -1.75 1.28 - - - -2.12
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 28.67 0.71 -0.87 -0.63 -0.38 -0.62 1.16 - - - 1.66
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 339.61 2.38 1.31 -0.51 - - - - - - 3.42
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 108.29 0.27 0.34 0.27 1.13 2.6 - - - - 3.39
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 19.85 0.32 0.38 0.33 1.2 2.64 - - - - 3.06
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 66.81 0.11 3.25 1.74 - - - - - - 1.56
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 803.93 0.7 9.96 5.12 39.41 - - - - - 65.92
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.06 0.35 -1.07 -2.37 - 4.88 - - - - 17.69
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 19.84 0.69 -0.46 -1.51 0.33 - - - - - 3.93
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.47 0.67 -4.62 -4.98 -10.24 -9.65 - - - - 4.07
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.92 0.63 -1.18 -2.44 -0.21 4.37 - - - - 12.27
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 19.31 0.34 -5.55 -5.39 -10.2 -9.7 - - - - 9.86
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 93.12 0.11 -0.24 -1.43 2.3 8.03 - - - - 12.4
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 18.35 0.23 -7.98 -7.22 -10.24 -5.41 - - - - -3.81
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 6.57 0.08 -1.92 -2.05 - - - - - - -1.24
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 7.15 0.15 2.12 0.76 - - - - - - 5.15
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 13.91 0.1 -4.88 -5.48 - - - - - - -6.72
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,770.84 1.93 -3.82 -5.95 -5.06 -2.98 -2.12 21.19 14.16 - 18.57
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 748.37 0.47 -4.14 -4.91 -6.62 -6.18 -5.5 - - - -3.16
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.97 0.63 -4.12 -4.82 -6.71 -6.49 -6.11 - - - -4.14
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 144.09 0.1 -5.53 -5.77 1.26 4.72 -15.33 - - - 7.85

1 ITEMS
TO COMPARE