Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 74.46 0.0 18.55 16.87 23.07 40.55 54.64 7.38 3.2 5.29 7.44
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 243.93 0.35 12.4 7.62 11.52 19.15 36.42 18.26 13.96 10.76 9.0
Nippon India Silver ETF ETFs 05-02-2022 584.65 0.0 12.35 6.86 7.07 13.49 35.21 14.0 - - 15.32
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 55.69 0.59 12.22 7.05 6.57 13.01 34.14 13.38 - - 13.85
Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 75.07 2.39 3.93 -0.32 4.54 11.51 19.33 14.57 13.53 - 14.41
Nippon India Asset Allocator FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 36.96 1.22 -2.74 -0.96 -1.2 -2.01 12.67 16.83 - - 17.23
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 05-08-2020 500.19 1.49 -2.11 -0.4 -0.86 -2.53 12.34 14.78 - - 16.39
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 535.29 1.96 -8.6 -3.77 -5.27 -8.78 10.58 17.99 18.52 10.75 18.01
Nippon India ETF Nifty IT ETFs 05-06-2020 230.72 0.0 -5.94 -2.77 -2.87 -1.48 10.49 7.48 - - 26.36
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 36.7 2.44 -0.93 -0.13 2.55 7.19 10.11 8.5 - - 6.24
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 27.13 2.46 2.15 2.1 4.92 1.38 9.62 6.53 6.68 6.58 6.49
Nippon India Growth Fund-Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 3,527.78 1.59 -12.25 -6.22 -9.08 -11.77 9.59 22.1 23.51 15.88 22.15
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 74.37 0.42 0.98 0.51 2.1 3.66 8.65 - - - 8.96
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 428.62 0.71 1.19 0.66 1.97 3.85 8.46 6.3 6.2 6.6 6.52
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 19.56 0.0 1.13 0.59 2.12 3.66 8.42 6.22 - - 5.88
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-02-2023 31.77 0.39 1.09 0.66 2.03 3.84 8.41 - - - 8.17
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 97.97 1.47 1.11 0.69 1.96 4.07 8.33 6.77 5.5 6.0 6.36
Nippon India Nifty Pharma ETF ETFs 05-07-2021 86.61 0.0 -12.76 -6.65 -6.07 -9.6 8.17 16.7 - - 10.66
Nippon India Floating Rate Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 763.47 0.6 1.07 0.66 1.76 3.86 8.16 6.53 6.64 7.2 7.46
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-11-2022 40.74 0.4 1.19 0.64 1.94 3.69 8.15 - - - 7.75
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 619.54 0.72 1.03 0.63 1.77 3.84 8.1 6.73 6.63 7.3 7.43
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 3,759.37 1.57 -10.36 -4.84 -8.3 -12.11 8.08 21.56 20.9 12.73 17.75
Nippon India Strategic Debt Fund - Growth Option Debt: Medium Duration 01-06-2014 11.47 1.1 1.0 0.56 1.87 3.82 8.07 5.9 1.37 3.31 3.83
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 11.87 0.36 1.16 0.58 1.97 3.64 8.02 - - - 8.2
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 593.24 0.93 1.04 0.6 1.84 3.77 7.86 6.11 6.2 6.97 7.61
Nippon India Nivesh Lakshya Fund- Growth Option Debt: Long Duration 05-07-2018 948.68 0.61 0.47 0.3 1.48 2.64 7.85 6.87 6.22 - 8.68
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 523.64 0.0 1.13 0.66 1.75 3.6 7.79 6.03 - - 6.25
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 343.88 0.31 1.05 0.63 1.73 3.59 7.72 - - - 5.69
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 40.13 0.4 1.14 0.59 1.83 3.5 7.7 - - - 7.37
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 1,658.21 0.41 1.0 0.62 1.76 3.64 7.67 6.84 5.98 6.8 7.33
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 44.61 0.38 1.0 0.6 1.66 3.51 7.52 - - - 7.26
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 218.42 2.01 -6.7 -3.67 -4.9 -13.27 7.51 18.51 20.17 12.62 15.23
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 572.11 0.76 0.92 0.56 1.65 3.49 7.48 6.03 6.25 - 7.35
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 13.35 0.0 -7.09 -2.67 -4.73 -11.32 7.43 16.04 16.23 12.8 14.47
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 817.02 1.84 -8.3 -3.34 -4.98 -9.95 7.4 19.49 21.53 14.19 16.52
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 811.14 0.94 0.98 0.6 1.71 3.61 7.37 6.21 5.85 6.74 7.46
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 3,109.55 0.32 1.03 0.6 1.77 3.53 7.29 6.53 5.35 6.3 6.86
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 766.64 1.09 0.95 0.58 1.68 3.45 7.21 6.28 6.17 5.92 6.06
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 851.5 0.94 0.96 0.59 1.67 3.52 7.2 6.07 5.73 6.45 7.16
Nippon India Hybrid Bond Fund-Growth Plan Hybrid: Conservative 29-12-2003 82.92 1.9 0.61 0.47 1.36 2.24 7.2 7.46 6.14 5.13 8.4
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,470.12 1.07 1.01 0.6 1.61 3.4 7.13 6.33 5.37 5.93 6.86
Nippon India ETF BSE Sensex Next 50 ETFs 29-07-2019 4.29 0.0 -9.0 -4.01 -5.88 -12.76 7.11 18.31 19.08 - 18.79
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 213.18 1.27 0.53 0.21 1.49 2.54 7.09 6.0 5.65 7.39 8.2
Nippon India Gilt Securities Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 214 1.27 0.53 0.21 1.49 2.54 7.09 6.0 5.65 7.39 6.22
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 213.18 1.27 0.53 0.21 1.49 2.54 7.09 6.0 5.65 7.39 8.2
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 875.78 1.76 -3.02 -1.38 -1.68 -4.32 6.97 11.11 11.23 8.99 14.79
Nippon India Income Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 40.14 1.52 0.73 0.36 1.59 2.79 6.92 6.37 5.61 6.66 8.3
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 816.07 1.82 -11.87 -6.0 -7.26 -8.47 6.77 18.73 22.93 13.54 20.34
Nippon India Nifty Auto ETF ETFs 05-01-2022 32.2 0.0 -5.83 -3.57 -7.12 -16.01 6.73 24.43 - - 24.16
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 3,109.55 0.32 0.94 0.55 1.61 3.21 6.69 5.9 4.71 5.54 6.54
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 697.04 0.16 0.95 0.53 1.65 3.26 6.62 6.12 4.91 - 5.03
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 628.2 1.88 -2.92 0.67 -2.37 -3.95 6.51 15.15 13.73 11.39 20.18
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 3,566.73 1.57 -6.22 -2.3 -4.14 -8.57 6.32 17.67 17.84 12.44 12.64
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 15.32 2.09 -1.29 -0.36 -0.12 -0.55 6.17 7.34 6.82 6.8 6.8
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Others 29-08-2023 227.7 2.01 -9.2 -4.78 -6.91 -15.03 5.97 - - - 14.69
Nippon India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 371.22 1.97 -5.94 -2.13 -4.05 -6.71 5.88 13.23 12.13 9.0 12.1
Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option ETFs 08-07-2003 1,190.95 0.0 0.95 0.52 1.56 2.87 5.52 5.15 4.18 - 2.59
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 8.93 0.97 -7.8 -2.42 -5.54 -10.35 5.33 17.47 18.69 11.62 9.64
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 69.93 1.78 -1.02 -0.36 -0.48 -1.04 4.98 7.44 5.77 - 4.44
Nippon India Focused Equity Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 787.48 1.86 -5.81 -1.58 -4.88 -11.74 4.66 11.96 17.18 12.26 13.94
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 3,896.61 0.0 -3.36 -0.85 -2.15 -7.62 4.56 11.09 14.75 11.25 13.6
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 308.9 1.95 -9.84 -4.51 -7.32 -12.6 4.56 15.01 14.22 9.88 9.87
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 05-09-2005 1,444.92 1.71 -8.09 -3.2 -6.98 -12.0 4.5 14.29 15.8 8.38 13.3
Nippon India ETF Nifty Midcap 150 ETFs 10-01-2019 193.06 0.0 -11.5 -6.2 -7.32 -13.46 4.5 20.65 23.27 - 20.95
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 78.88 0.48 -3.55 -0.62 -2.38 -6.86 4.38 9.95 13.5 10.32 9.73
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 210.06 0.42 -3.42 -0.89 -2.26 -7.82 4.01 10.35 13.73 10.09 9.8
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 01-02-2019 49.19 0.3 -10.99 -4.6 -9.33 -18.33 3.9 14.86 16.21 - 13.99
Nippon India ETF Nifty 100 ETFs 22-03-2013 27.74 0.0 -4.85 -1.56 -3.47 -9.85 3.81 10.87 14.25 10.6 13.27
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 92.38 0.76 -5.78 -2.93 -4.94 -9.98 3.75 13.6 - - 16.27
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 15-02-2021 162.55 0.8 -11.58 -6.26 -7.47 -13.77 3.71 19.74 - - 20.6
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 01-09-2010 5,700.97 1.45 -15.87 -10.05 -12.46 -17.58 3.0 21.83 28.43 19.42 20.45
Nippon India Passive Flexicap FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 30-12-2020 22.56 0.58 -7.7 -3.68 -5.38 -11.45 2.68 12.36 - - 16.04
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 825.85 1.74 -9.87 -4.24 -7.1 -13.48 2.55 12.72 - - 11.63
CPSE ETF ETFs 05-03-2014 3,739.72 0.0 -6.16 -6.12 -8.48 -22.07 0.34 36.19 31.68 - 15.12
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 700.15 1.84 -13.65 -8.52 -10.72 -18.83 0.22 27.09 25.22 14.42 17.76
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 12.9 0.79 -3.83 0.76 -3.0 -3.81 - - - - 5.09
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 15 0.86 -6.01 -2.81 -3.07 -1.84 - - - - 9.12
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 41.2 0.89 -12.94 -8.19 -9.03 - - - - - -17.84
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 60 0.87 -17.01 -6.1 -15.41 - - - - - -26.21
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 8.9 0.32 1.0 0.68 1.72 - - - - - 2.19
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 13.8 0.0 1.06 0.73 1.83 - - - - - 2.26
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 0 0.9 -5.92 -3.64 - - - - - - -9.71
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 14-11-2024 0 0.9 -19.76 -6.87 - - - - - - -21.66
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 16.94 0.0 -5.31 -3.5 -3.64 -13.42 -1.16 17.57 19.77 - 13.87
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 190.26 0.94 -17.3 -10.91 -12.43 -18.35 -2.75 16.69 - - 27.0
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 123.53 0.88 -9.12 -4.19 -8.07 -17.06 -3.34 - - - 16.96
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 260.21 0.0 -8.78 -5.39 -5.63 -15.06 -16.2 29.81 22.68 - 8.32

1 ITEMS
TO COMPARE