Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 28,944.13 0.56 5.13 -0.19 61.88 109.85 149.12 50.7 - - 39.2
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 3,705.75 0.56 3.62 -3.62 57.14 103.37 141.02 48.38 - - 36.72
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 5,301.24 0.35 13.48 10.45 24.8 49.51 74.35 36.08 24.4 16.94 12.44
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 427.47 2.43 7.55 7.49 14.13 41.42 67.72 37.53 - - 17.96
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,935.24 0.49 4.03 0.99 7.12 28.59 41.46 31.75 31.66 - 12.15
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,020.68 0.93 4.02 -0.36 2.14 11.27 33.91 14.42 4.91 8.83 8.37
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 268.69 2.45 6.01 2.74 6.82 13.67 23.3 15.77 7.68 8.91 7.96
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 10,661.23 1.39 2.2 1.16 5.37 12.86 21.6 21.01 16.48 - 18.04
CPSE ETF ETFs 05-03-2014 28,703.62 0.07 8.75 4.89 8.8 10.51 20.33 38.22 35.87 - 16.14
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 183.51 0.81 0.8 -0.08 4.21 8.24 19.16 - - - 13.89
Nippon India Nifty Auto ETF ETFs 05-01-2022 431.86 0.22 -2.39 -4.86 3.28 15.78 18.83 27.89 - - 25.55
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 40.46 0.89 -2.5 -4.91 3.19 15.35 17.99 - - - 13.16
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,778.04 1.83 0.05 -1.68 2.42 7.34 17.47 19.1 17.14 15.89 20.26
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,885.65 1.1 1.98 1.0 3.83 8.95 16.93 20.81 - - 17.91
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 165.59 0.5 -0.8 -0.74 0.48 5.63 15.49 23.2 18.75 - 14.46
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 42,124.5 1.54 0.58 -0.88 0.75 4.62 12.6 25.74 22.95 19.32 22.06
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 109.99 0.96 0.18 -0.87 2.69 5.79 12.49 20.62 17.88 15.57 10.01
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,812.08 0.21 -1.53 -2.55 0.1 4.12 11.17 24.05 21.54 - 20.61
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 116.89 0.23 -1.43 -2.45 -0.44 5.0 10.55 23.2 18.03 - 18.57
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 2,152.91 0.8 -1.59 -2.61 -0.05 3.78 10.46 23.18 - - 20.04
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,260.3 1.7 -0.56 -1.82 -0.67 2.36 10.4 17.82 16.43 12.2 13.4
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,789.81 1.85 -1.7 -2.64 -0.1 3.18 10.3 15.09 14.31 14.82 13.98
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 50,875.68 1.49 -1.43 -1.75 0.04 3.71 10.23 19.08 17.73 15.64 12.78
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 56,570.55 0.04 -1.59 -1.77 0.85 4.93 10.11 14.36 12.75 14.37 13.67
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 3,061.39 0.41 -1.63 -1.81 0.73 4.71 9.63 13.76 11.93 13.32 10.06
Nippon India ETF Nifty 100 ETFs 22-03-2013 326.57 0.5 -1.44 -1.87 0.54 4.64 9.51 14.94 12.55 13.67 13.34
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,116.54 1.84 -0.51 -1.72 -2.08 1.27 9.21 25.97 24.28 17.82 17.65
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 932.6 1.87 0.39 0.17 1.56 4.1 9.2 9.2 8.36 6.01 8.47
Nippon India Vision Large & Midcap Fund-GROWTH PLAN-Growth Option Equity: Large and Mid Cap 05-10-1995 6,896.3 1.89 -1.34 -2.16 -0.12 3.31 8.96 21.22 17.42 14.28 17.9
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 137.72 1.03 0.26 0.28 0.82 2.31 8.94 8.24 8.88 3.4 4.27
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 647.11 0.29 -0.38 -2.34 -0.54 4.23 8.92 21.51 15.62 - 14.13
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 4,102 1.95 -0.71 -1.38 0.03 3.18 8.64 15.22 13.99 10.7 12.13
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,015.83 1.45 0.45 0.41 1.24 3.03 8.44 8.27 8.43 6.03 6.46
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 50,352.17 1.49 -1.68 -1.96 -1.91 0.01 8.31 21.79 22.6 16.12 17.61
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 135.25 0.39 0.51 0.46 1.36 3.0 8.02 - - - 8.2
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 9,153.07 1.83 -1.17 -2.43 -0.66 3.71 7.92 22.59 19.24 16.8 16.35
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 234.81 0.58 -1.73 -2.34 -0.41 3.38 7.87 16.27 14.79 - 15.56
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 991.57 0.49 -1.93 -1.74 0.28 3.86 7.81 12.09 11.13 13.39 9.88
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 85.87 0.37 0.31 0.25 1.01 2.68 7.76 - - - 7.76
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,724.68 1.74 -0.39 -0.92 0.46 3.53 7.66 12.64 10.88 11.65 14.6
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 335.99 0.4 0.34 0.36 1.24 2.47 7.51 7.68 - - 7.7
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 318.72 0.39 0.44 0.33 1.03 2.34 7.5 - - - 8.02
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 256.01 0.09 0.47 0.47 0.74 2.04 7.42 7.92 - - 6.25
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 399.33 0.41 0.51 0.43 1.33 2.8 7.38 7.45 - - 7.4
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 98.88 0.33 0.3 0.26 1.12 2.67 7.38 - - - 7.34
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,201.66 0.65 0.27 0.26 0.75 2.36 7.21 7.62 6.35 7.14 7.45
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,144.46 0.32 0.42 0.31 1.21 2.61 7.18 7.33 - - 6.09
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 20,189.58 0.38 0.46 0.39 1.34 2.81 7.12 7.43 6.28 6.7 7.32
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 9,723.46 0.95 0.2 0.23 0.65 2.2 7.08 7.4 6.19 6.94 7.6
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 380.16 0.38 0.48 0.41 1.32 2.72 6.99 7.17 - - 7.21
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,430.66 0.76 0.13 0.19 0.47 1.91 6.88 7.55 6.56 7.16 7.42
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 10,405.76 0.97 0.37 0.33 1.14 2.67 6.8 7.04 5.97 6.61 7.43
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 10,405.76 0.97 0.35 0.31 1.1 2.59 6.64 6.87 5.84 6.34 7.13
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,040.88 0.2 0.54 0.45 1.39 2.76 6.61 7.22 - - 6.32
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 919.53 1.79 0.29 0.05 1.56 2.99 6.59 8.82 7.66 5.16 4.75
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 11,059.57 1.11 0.48 0.4 1.31 2.77 6.56 6.86 6.66 5.83 6.08
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,194 1.93 -0.36 -1.23 -0.86 1.58 6.53 17.97 15.02 11.96 10.07
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,447.4 0.79 0.05 0.12 0.35 1.67 6.37 7.1 5.93 7.2 7.29
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 26,840.43 0.33 0.58 0.48 1.46 2.9 6.35 6.9 5.8 6.12 6.84
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 204.29 0.31 -3.98 -3.86 -4.26 0.41 6.33 17.38 14.86 14.39 14.35
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,387.69 0.75 0.17 0.27 0.32 1.48 6.22 7.43 5.85 6.9 6.51
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 16,393.17 1.06 0.7 0.56 1.62 2.94 6.18 6.9 5.83 5.82 6.82
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,856.29 1.94 -3.74 -4.06 -4.67 -2.27 5.98 - - - 13.74
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 883.64 0.42 -0.05 0.07 0.56 1.34 5.84 8.1 - - 8.13
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 26,840.43 0.33 0.52 0.43 1.3 2.58 5.71 6.27 5.17 5.38 6.51
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,806.38 0.16 0.52 0.43 1.31 2.67 5.62 6.3 5.38 - 5.1
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,592.05 1.74 -2.86 -3.19 -2.13 0.75 4.96 16.1 - - 11.5
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 390.43 1.53 -0.4 -0.21 0.02 0.53 3.56 6.21 5.13 6.78 8.14
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 424.83 0.92 -3.45 -4.19 -4.33 -1.86 3.13 - - - -6.46
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 148.78 2.08 -0.78 -0.85 -0.61 -0.53 2.78 7.77 5.98 7.17 6.55
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,218.54 0.64 -1.06 -0.86 -0.85 -1.17 2.09 6.63 5.24 - 7.9
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,850.38 1.28 -0.75 -0.39 -0.55 -0.37 1.98 5.9 4.77 7.32 7.88
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,850.38 1.28 -0.75 -0.39 -0.55 -0.37 1.98 5.9 4.77 7.32 7.88
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,850.38 1.28 -0.75 -0.39 -0.55 -0.37 1.98 5.9 4.77 7.32 6.06
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,403.78 0.88 -1.2 -2.79 0.04 2.83 1.82 16.15 - - 14.43
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 68,287.15 1.4 -3.0 -3.31 -4.56 -3.34 1.54 20.85 24.51 20.75 19.79
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,051.25 0.78 -0.85 -1.56 3.32 6.87 0.92 12.43 - - 14.11
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 1,077.24 0.88 -1.78 -3.2 -3.36 0.42 0.9 - - - -15.53
Nippon India Nifty Pharma ETF ETFs 05-07-2021 1,026.5 0.21 -3.23 -4.92 -1.2 2.13 0.25 22.29 - - 10.21
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 731.28 2.37 -3.26 -4.93 0.07 4.01 0.2 16.32 10.62 15.15 13.47
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 326.02 1.65 -0.99 -1.91 1.16 5.08 - - - - 19.85
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 7.75 0.25 0.01 -1.64 2.05 - - - - - 7.89
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 440.65 2.47 -2.51 -3.34 -1.23 6.77 - - - - 6.87
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 130.79 0.49 0.47 0.39 1.18 2.44 - - - - 2.61
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 807.84 0.29 0.4 0.38 1.01 2.44 - - - - 3.18
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.66 0.15 -0.42 -2.64 2.29 6.65 - - - - 6.63
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 38.08 0.76 -0.05 -1.69 1.89 - - - - - 7.57
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 17.91 0.91 -1.39 -3.23 0.29 7.32 - - - - 10.49
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 41.93 0.9 -0.86 -2.0 -2.74 -1.34 - - - - 5.65
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 38.22 0.52 -0.48 -2.69 2.15 6.39 - - - - 6.29
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,760.95 1.94 -4.89 -4.42 -5.74 -4.05 -0.29 15.0 16.03 13.53 14.76
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,264.71 1.82 -2.61 -4.33 -3.46 -1.57 -0.31 22.0 13.94 13.54 19.72
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,681.5 0.95 -4.95 -5.54 -7.11 -5.63 -2.46 18.99 18.48 - 23.17
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 31.35 0.87 -6.1 -9.82 -13.05 -8.05 -10.68 - - - -21.09
Nippon India ETF Nifty IT ETFs 05-06-2020 3,008.88 0.22 -5.54 -5.77 1.22 4.64 -15.43 7.43 8.99 - 19.08
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 208.47 0.86 -5.55 -5.77 1.07 4.31 -15.92 - - - -1.36

1 ITEMS
TO COMPARE