Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 86.92 0.0 7.8 -9.71 11.09 8.46 38.62 7.69 2.52 3.15 6.54
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 274.22 0.35 21.04 6.61 17.1 21.39 26.37 18.83 12.32 11.76 9.47
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 808.02 1.82 -8.42 4.01 -3.05 -8.68 14.12 17.77 22.68 12.97 20.41
Nippon India Silver ETF ETFs 05-02-2022 617.75 0.0 10.21 -2.98 5.86 5.33 13.29 10.05 - - 13.89
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 612.9 1.87 3.74 9.14 6.89 -0.32 12.88 16.61 29.11 12.44 20.4
Nippon India Nifty Pharma ETF ETFs 05-07-2021 85.64 0.0 -10.53 2.55 -4.66 -11.1 12.77 15.49 - - 10.96
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 56.37 0.59 9.95 -3.18 5.46 4.9 12.51 9.48 - - 12.45
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 74.78 0.42 4.53 2.95 4.63 5.7 12.21 - - - 10.01
Nippon India Asset Allocator FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 42.7 1.19 0.9 4.93 2.69 -1.35 12.01 16.72 - - 17.61
Nippon India Nivesh Lakshya Fund- Growth Option Debt: Long Duration 05-07-2018 964.82 0.65 3.94 2.74 4.42 4.43 11.73 9.03 7.1 - 9.03
Nippon India Growth Fund-Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 3,315.6 1.58 -8.81 8.04 -3.4 -12.75 11.42 21.47 33.33 16.25 22.18
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 18.31 0.0 3.86 2.09 3.75 5.1 10.68 7.65 - - 6.36
Nippon India Gilt Securities Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 205.6 1.28 3.92 2.66 4.32 4.44 10.67 7.52 6.24 7.79 8.35
Nippon India Gilt Securities Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 205.6 1.28 3.92 2.66 4.32 4.44 10.67 7.52 6.24 7.79 8.35
Nippon India Gilt Securities Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 212.6 1.28 3.92 2.66 4.32 4.44 10.67 7.52 6.24 7.79 6.34
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 435.63 0.74 3.89 2.43 3.67 5.01 10.49 7.67 6.61 6.89 6.61
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-02-2023 32.22 0.4 3.63 2.05 3.54 4.89 10.19 - - - 8.84
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 14.11 0.0 -2.66 7.39 0.44 -11.22 9.83 16.83 20.62 12.99 14.75
Nippon India Income Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 41.92 1.52 3.53 2.24 3.66 4.22 9.8 7.41 6.09 6.98 8.36
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 544.64 1.95 -5.56 6.34 -1.18 -9.03 9.77 17.51 27.61 11.32 18.05
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 12.05 0.36 3.54 1.82 3.38 4.75 9.74 - - - 8.8
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 672.72 0.74 3.4 2.09 3.29 4.6 9.61 7.54 7.06 7.39 7.48
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 218.19 2.01 -2.4 7.98 0.07 -11.06 9.6 18.04 26.95 13.54 15.37
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 13.33 0.79 2.7 8.88 7.17 0.44 9.58 - - - 10.7
Nippon India Strategic Debt Fund - Growth Option Debt: Medium Duration 01-06-2014 9.92 1.09 3.28 1.81 3.11 4.63 9.53 6.83 7.87 3.38 3.99
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 03-11-2022 39.09 0.41 3.38 1.72 3.17 4.6 9.52 - - - 8.23
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 15.33 2.08 1.43 2.96 2.52 0.81 9.12 8.85 8.67 7.06 6.99
Nippon India Banking & PSU Debt Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 567.91 0.76 3.31 2.1 3.26 4.47 9.08 6.91 6.74 - 7.49
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 99.8 1.45 3.05 1.49 2.82 4.57 9.08 7.46 8.51 6.06 6.41
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 612.4 0.95 3.14 1.77 2.96 4.46 9.02 6.88 6.66 7.06 7.66
Nippon India Floating Rate Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 762.97 0.63 3.04 1.7 2.87 4.28 8.97 7.15 7.06 7.22 7.5
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 39.7 0.4 3.01 1.37 2.76 4.14 8.91 - - - 7.74
Nippon India ETF BSE Sensex Next 50 ETFs 29-07-2019 4.41 0.0 -3.83 7.27 1.75 -9.87 8.9 16.01 27.23 - 19.41
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 344.05 0.31 2.8 1.39 2.56 3.99 8.44 6.6 - - 6.01
Nippon India Focused Equity Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 792.14 1.87 -2.12 6.98 1.07 -8.63 8.35 12.01 26.59 12.37 14.07
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 524.78 0.0 2.45 0.88 2.12 3.66 8.05 6.77 - - 6.36
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 40.67 0.38 2.55 1.18 2.32 3.79 8.05 - - - 7.48
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 1,465.54 0.44 2.6 1.23 2.34 4.1 7.92 7.17 6.15 6.84 7.36
Nippon India Hybrid Bond Fund-Growth Plan Hybrid: Conservative 29-12-2003 83.44 1.9 2.28 1.67 2.21 2.63 7.69 7.99 8.94 5.25 8.43
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 880.51 1.76 -0.38 4.19 0.87 -2.48 7.67 11.44 15.81 9.24 14.83
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 684.01 0.95 2.46 1.16 2.22 3.86 7.66 6.59 6.05 6.75 7.49
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 727.6 0.95 2.41 1.15 2.18 3.77 7.48 6.44 5.93 6.46 7.18
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 3,535.35 1.56 -7.07 5.47 -2.38 -12.16 7.44 20.19 31.71 13.34 17.82
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 638.43 1.11 2.28 1.01 2.04 3.7 7.3 6.55 6.47 5.94 6.08
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 3,071.62 0.33 2.16 0.77 1.87 3.62 7.26 6.74 5.41 6.29 6.87
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 810.19 1.84 -6.56 5.26 -2.57 -11.1 7.14 18.54 30.14 14.35 16.5
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 531.95 1.48 -1.57 1.8 -0.41 -3.91 7.12 13.83 - - 16.01
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,369.75 1.04 2.07 0.69 1.74 3.48 7.03 6.55 5.44 5.89 6.87
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 05-09-2005 1,439.13 1.71 -3.61 7.02 0.43 -9.83 7.0 14.94 25.75 9.12 13.47
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 9.24 0.95 -3.56 5.75 0.66 -8.41 6.79 17.69 25.42 12.26 9.81
Nippon India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 368.78 1.98 -3.52 4.61 -0.54 -6.82 6.63 13.3 21.62 9.14 12.15
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 3,071.62 0.33 1.98 0.73 1.72 3.31 6.62 6.12 4.77 5.53 6.55
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 473.55 0.16 1.83 0.56 1.56 3.21 6.56 6.25 4.98 - 5.06
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 4,354.8 0.0 -1.11 4.15 0.73 -6.54 5.96 11.33 22.49 11.51 13.64
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 304.38 1.95 -7.09 5.31 -3.04 -11.03 5.93 14.76 24.16 10.02 10.05
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Others 29-08-2023 230.8 2.0 -5.89 7.78 -2.26 -12.47 5.85 - - - 15.82
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 69.07 1.78 0.5 1.65 1.03 -0.34 5.56 7.76 10.62 - 4.53
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 3,751.57 1.56 -3.76 4.76 -0.88 -7.74 5.51 17.34 26.62 12.81 12.7
Nippon India ETF Nifty 1D Rate Liquid BeES - DAILY IDCW Option ETFs 08-07-2003 1,219.82 0.0 1.63 0.41 1.33 2.8 5.47 5.24 4.26 - 2.63
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 229.21 0.42 -1.24 4.1 0.61 -6.74 5.41 10.63 21.43 10.43 9.87
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 82.24 0.48 -1.78 3.89 0.05 -6.14 5.22 10.2 20.95 10.68 9.77
Nippon India ETF Nifty Midcap 150 ETFs 10-01-2019 194.9 0.0 -9.2 7.07 -3.81 -13.24 5.21 18.96 32.58 - 20.91
Nippon India ETF Nifty 100 ETFs 22-03-2013 29.15 0.0 -2.27 4.69 0.44 -8.39 4.75 10.87 21.78 10.94 13.35
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 824.69 1.74 -7.53 6.17 -2.95 -12.76 4.67 11.94 - - 11.92
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 01-09-2010 5,548.02 1.44 -12.86 6.98 -7.09 -16.86 4.59 19.52 39.08 19.6 20.51
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 154.34 0.8 -9.37 7.01 -3.97 -13.52 4.49 18.11 - - 20.53
CPSE ETF ETFs 05-03-2014 3,763.27 0.0 2.08 7.45 4.59 -10.65 3.72 33.91 38.83 - 15.99
Nippon India Passive Flexicap FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 22.17 0.58 -5.52 5.0 -1.61 -10.74 3.47 11.89 - - 16.09
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 66.88 2.43 -6.26 -4.76 -6.11 -2.16 3.16 9.91 14.68 - 12.99
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 01-02-2019 51.55 0.3 -6.9 7.29 -0.51 -16.45 2.24 13.5 22.25 - 14.48
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 26.66 2.46 -1.15 -3.4 0.99 -2.96 1.72 8.06 8.04 5.58 6.07
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 685.23 1.84 -8.58 7.51 -2.44 -14.85 1.24 26.47 35.67 15.03 17.95
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 17.24 0.0 -0.24 6.32 2.78 -8.48 0.96 17.62 27.11 - 14.32
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 94.37 0.78 -9.09 0.77 -7.97 -14.01 0.84 11.14 - - 14.66
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 34.9 0.89 -10.23 6.89 -4.95 -15.41 - - - - -15.28
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 59.4 0.87 -17.37 6.24 -10.14 -26.82 - - - - -26.53
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 7.2 0.32 2.7 1.37 2.58 - - - - - 3.91
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 13.9 0.0 2.97 1.62 2.87 - - - - - 4.19
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 0 0.9 -7.12 3.32 -6.59 - - - - - -10.85
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 14-11-2024 0 0.9 -20.84 4.2 -9.56 - - - - - -22.71
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Others 28-02-2025 0 1.66 - 5.99 - - - - - - 6.54
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2020 191.69 0.95 -14.82 7.36 -8.38 -18.24 -0.2 14.68 - - 26.86
Nippon India Nifty Auto ETF ETFs 05-01-2022 30.26 0.0 -6.97 3.37 -6.47 -19.07 -1.51 26.32 - - 22.49
Nippon India ETF Nifty IT ETFs 05-06-2020 203.64 0.0 -22.83 -7.9 -22.93 -21.34 -1.57 0.72 - - 20.39
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 14.36 0.86 -22.92 -7.93 -23.01 -21.59 -2.3 - - - -9.33
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 124.31 0.89 -7.4 5.23 -2.77 -16.56 -2.69 - - - 16.78
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 230.75 0.0 -4.3 8.33 1.79 -5.52 -10.93 30.08 37.87 - 8.79
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 29.36 2.44 -22.17 -12.47 -16.74 -20.68 -12.32 2.83 - - -1.43

1 ITEMS
TO COMPARE