Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 1,049.5 1.64 7.97 2.7 9.16 17.88 25.67 17.91 -0.36 5.5 3.77
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 52.56 1.39 5.79 5.24 6.44 9.74 11.56 8.52 - - 3.45
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 25.02 0.47 0.55 0.42 1.31 2.81 7.47 - - - 7.88
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 811.59 2.26 -1.84 -2.69 -1.76 -0.81 6.96 - - - 10.27
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 206.7 0.46 0.46 0.38 1.28 2.7 6.83 7.07 5.77 - 5.52
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 85.51 1.0 0.01 0.06 0.37 1.81 6.43 6.9 5.78 6.43 6.67
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 416.21 2.39 -1.61 -2.2 -2.4 0.83 6.43 - - - -2.28
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 556.61 0.22 0.58 0.49 1.46 2.92 6.38 6.92 5.83 6.13 7.06
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 597.56 2.37 -2.49 -2.95 -1.31 1.74 6.13 11.48 9.69 11.23 16.54
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 174.71 1.1 0.39 0.34 1.12 2.44 6.05 6.5 5.49 6.92 7.41
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 90.5 1.04 0.72 0.59 1.54 2.69 5.97 6.55 5.48 5.47 5.75
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,268.08 1.78 -1.93 -2.64 -1.88 0.5 5.83 13.43 12.33 14.48 12.43
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 41.84 0.17 0.51 0.42 1.3 2.65 5.59 6.29 5.4 - 5.04
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.41 1.32 -0.03 -0.22 0.8 2.22 5.51 7.03 6.86 7.19 7.61
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 928.64 2.21 -1.8 -1.86 -1.48 0.33 5.17 9.78 - - 8.46
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,265.91 1.7 -1.78 -2.61 -2.94 -2.89 5.06 13.65 15.97 15.99 16.24
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 97.45 1.65 -0.54 -0.24 -0.31 0.48 3.88 6.34 5.03 6.85 7.16
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.21 2.07 -3.07 -3.37 -6.01 -3.97 3.68 13.64 - - 9.86
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.45 2.33 -2.44 -2.85 -3.74 -3.34 3.67 - - - 8.53
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 767.9 2.25 -2.54 -2.77 -2.88 -1.27 2.49 11.76 12.92 13.48 12.8
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.2 1.38 -0.97 -0.5 -0.65 -0.49 2.3 5.95 4.8 6.47 6.56
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 215.34 2.34 -2.55 -2.94 -3.34 -1.76 1.64 10.81 9.19 9.24 12.26
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 180.56 2.27 2.35 1.06 - - - - - - 4.8
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 95.36 2.37 -3.05 -3.93 -5.36 -2.65 -1.75 - - - -3.82
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,589.55 1.58 -6.95 -8.08 -9.04 -2.25 -5.9 15.48 3.27 13.01 9.77

1 ITEMS
TO COMPARE