Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 572.85 0.0 14.14 11.19 26.11 50.34 77.81 36.95 25.15 17.2 14.03
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 395.86 0.49 13.32 10.19 24.91 49.83 75.13 36.47 24.66 - 19.05
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 75.27 0.47 1.54 0.87 4.12 8.71 14.86 13.81 10.86 - 9.86
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 51.57 2.0 1.07 0.08 3.54 8.0 11.93 - - - 11.33
Quantum Nifty 50 ETF ETFs 10-07-2008 80.25 0.09 -1.6 -1.78 0.88 4.9 10.04 14.29 12.69 13.46 11.78
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 33.92 0.09 -1.69 -2.14 0.54 4.36 9.27 13.75 - - 12.55
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 133.82 0.82 -1.61 -2.48 -0.72 2.67 8.05 16.72 13.79 - 12.38
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 588.31 0.26 0.58 0.48 1.4 2.75 5.94 6.59 5.55 - 5.49
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 177.55 2.17 -2.06 -3.59 -2.53 -0.88 5.83 - - - 9.78
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 118.34 1.02 -0.01 0.09 - 0.95 4.89 7.15 6.06 - 6.68
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,207.75 2.13 -2.16 -3.27 -0.01 1.46 2.24 16.14 13.58 - 11.29
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 227.26 2.09 -2.15 -3.25 -0.03 1.41 2.23 15.96 13.57 - 11.31
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 102.57 2.18 -2.94 -3.97 -1.51 -0.85 0.6 12.28 10.63 - 13.83
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 91.26 2.18 -2.36 -3.74 -2.66 -1.96 -2.06 - - - -4.34

1 ITEMS
TO COMPARE