Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund Fund of Funds-Domestic-Gold 22-02-2008 29.92 0.0 21.99 7.37 18.0 22.19 27.0 19.04 13.36 12.21 11.56
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 18.07 0.21 21.32 6.48 17.33 21.6 26.66 19.06 12.64 - 14.22
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 13.34 0.96 3.97 2.75 4.36 4.66 10.93 8.27 6.87 - 7.14
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 6.2 0.47 3.46 3.36 3.74 2.16 10.49 10.93 12.18 - 9.22
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 3.25 1.97 2.6 3.56 3.08 0.64 9.95 - - - 9.44
Quantum Long Term Equity Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 112.32 2.0 -4.71 3.75 -2.39 -7.88 8.4 15.52 24.66 - 11.63
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 12.04 0.75 -4.12 5.5 -0.37 -8.51 8.35 13.25 22.28 - 12.41
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 20.92 1.99 -4.74 3.78 -2.37 -7.9 8.16 15.51 24.49 - 11.66
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 56.16 0.26 1.98 0.68 1.71 3.4 6.91 6.46 5.12 - 5.47
Quantum Nifty 50 ETF ETFs 10-07-2008 6.39 0.0 -1.13 4.14 0.71 -6.57 5.9 11.29 22.44 10.62 11.68
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 2.58 0.18 -1.23 4.02 0.67 -6.71 5.37 - - - 12.21
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 9.19 2.09 -6.1 4.74 -3.63 -11.61 4.3 10.37 21.46 - 14.94
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 10.8 2.1 -8.32 6.41 -3.47 -10.31 3.82 - - - 7.67
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 4.5 2.09 -9.2 2.25 -7.06 - - - - - -9.2

1 ITEMS
TO COMPARE