Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,090.46 1.81 2.77 1.75 5.6 12.13 19.93 - - - 16.52
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,660.65 2.08 0.71 -1.98 4.13 9.56 16.54 19.63 15.14 16.67 14.56
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 156.8 2.38 -1.05 -2.18 2.57 12.46 14.96 17.24 12.23 12.88 7.73
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 947.4 2.35 0.77 -0.21 0.39 3.51 14.28 23.07 20.75 15.51 11.79
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,292.89 1.73 -0.95 -1.45 -0.37 4.39 11.69 24.97 20.7 16.18 23.48
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 132.77 1.08 -0.34 -1.83 0.79 5.46 10.87 19.42 15.19 12.97 11.38
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,986.67 1.79 -1.27 -1.84 -0.31 4.09 8.81 17.22 15.14 15.68 14.09
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,808.86 1.86 -2.67 -3.95 -2.9 2.25 8.3 18.65 17.86 - 18.6
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,401.54 2.18 -2.03 -2.21 -0.21 2.24 8.23 15.53 14.06 15.07 14.12
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,128.18 2.03 -2.02 -2.2 -0.23 2.27 7.94 15.09 - - 12.53
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,907.68 1.98 -2.08 -2.51 -2.1 1.82 7.65 17.8 15.81 15.44 15.24
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,476.88 2.24 -2.0 -2.11 0.18 1.94 7.47 13.53 13.02 12.81 14.59
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 919.27 2.28 -0.53 -1.03 1.3 5.49 7.2 16.74 14.81 15.98 13.14
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,835.43 0.32 0.46 0.4 1.35 2.81 7.07 7.23 6.0 - 6.17
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,846.01 1.76 -0.87 -1.25 -0.03 2.51 6.89 13.22 11.79 12.51 10.64
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 376.88 0.44 0.11 0.13 0.59 2.09 6.74 7.27 5.63 6.53 7.31
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 768.2 0.64 0.07 0.09 0.48 1.95 6.63 7.05 5.95 7.26 6.95
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 189.66 0.72 0.23 0.2 0.8 2.21 6.62 7.19 7.27 6.21 7.17
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,206.72 2.15 -0.29 -0.56 0.41 2.26 6.57 11.41 9.31 8.81 8.26
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,736.5 2.05 -0.65 -0.98 0.07 2.44 6.46 11.01 9.54 9.8 9.78
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 472.15 1.21 0.31 0.28 1.01 2.4 6.37 6.72 7.13 5.85 7.03
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,965.36 0.35 0.56 0.47 1.43 2.85 6.26 6.86 5.8 5.99 6.87
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 321.4 1.01 0.72 0.63 1.65 2.93 6.14 6.69 5.33 - 4.17
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,363.64 1.91 -1.26 -1.66 0.65 3.3 5.66 12.61 11.35 13.19 16.89
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 1,995.79 1.42 0.35 0.29 1.05 2.25 5.65 6.08 4.99 5.01 5.46
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 589.53 0.17 0.51 0.42 1.29 2.63 5.56 6.26 5.34 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 35.96 2.06 0.01 -0.02 0.28 1.33 4.9 5.57 4.11 5.57 7.17
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,400.63 1.93 -1.69 -2.92 -3.52 1.34 4.22 19.87 20.85 14.79 16.63
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,102.84 2.25 -2.54 -3.0 -1.33 1.06 3.62 14.34 12.34 14.19 14.65
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 19.92 1.14 -0.89 -0.62 0.03 0.92 3.43 6.84 7.14 6.75 7.06
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.86 2.05 -3.5 -3.59 -4.16 -2.23 2.66 - - - 3.11
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 1,015.53 2.11 -1.53 -2.6 1.26 3.46 - - - - 3.56
Sundaram Income Plus Arbitrage Active FoF Fund-Regular-Growth Fund of Funds-Income Plus Arbitrage 05-01-2025 0 0.0 - - - - - - - - 0.39
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,583.53 2.16 -4.53 -4.18 -7.16 -3.06 -0.83 15.05 13.71 14.04 12.04

1 ITEMS
TO COMPARE