Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 114.69 2.12 3.72 4.59 10.82 15.05 14.7 - - - 10.57
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 10.11 0.73 7.12 0.33 1.48 2.68 8.03 7.17 - - 5.95
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 12.94 0.71 6.9 0.37 1.56 2.71 7.69 7.18 - - 5.71
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 2.18 0.65 6.67 0.28 1.54 2.54 7.47 - - - 7.26
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 9.1 0.46 6.21 0.48 1.46 3.11 7.15 7.16 - - 7.02
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 69.11 0.25 5.65 0.48 1.41 2.95 6.5 6.86 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 18.22 0.12 5.04 0.44 1.33 2.7 5.86 6.36 - - 5.96
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 113.69 2.12 -1.91 1.29 6.1 5.63 4.79 - - - 11.22
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 25.81 2.35 - 3.08 7.0 - - - - - 6.89
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 9.13 1.0 - 0.37 - - - - - - 1.12

1 ITEMS
TO COMPARE