Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Silver Exchange Traded Fund ETFs 17-04-2023 1,375.04 0.58 5.04 -1.02 60.13 106.72 143.78 - - - 49.16
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 493.75 0.5 3.9 -2.83 57.64 103.75 141.09 - - - 44.67
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 848.36 0.56 9.79 10.49 25.07 50.08 75.19 36.57 - - 38.14
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 560.05 1.08 5.0 2.67 9.09 18.71 25.6 - - - 34.36
UTI Nifty Bank ETF ETFs 05-09-2020 3,981.04 0.18 0.88 -0.02 4.39 8.62 20.1 14.06 11.68 - 19.51
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,382.02 2.15 1.68 0.11 3.87 8.4 19.39 17.8 13.06 13.82 13.35
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 4,083.94 1.91 -1.81 -3.73 0.29 9.81 17.68 24.36 19.26 13.93 15.8
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 228.22 1.06 0.67 0.13 3.78 7.45 15.59 - - - 4.35
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 122.19 0.79 -0.32 -1.5 2.12 7.65 12.99 - - - 17.25
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 6,719.75 1.7 -0.15 -0.55 2.97 8.11 11.84 20.26 14.59 11.86 12.78
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 11.15 0.27 -1.54 -2.56 0.08 4.07 11.23 - - - 17.87
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 29.07 0.22 -1.43 -2.45 -0.43 5.07 10.74 23.45 18.23 - 15.75
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 5,635.04 1.87 -1.07 -1.48 2.16 6.17 10.61 22.2 19.23 15.53 13.55
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 62.18 1.1 -1.61 -2.62 -0.12 3.64 10.28 - - - 1.97
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 26,947.15 0.33 -1.62 -1.8 0.79 4.8 9.83 14.02 12.43 14.09 11.71
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 2,198.27 0.15 -0.4 -2.14 -0.28 4.59 9.61 22.08 16.15 - 11.88
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,170.69 2.2 0.57 -0.24 -0.03 3.09 9.61 20.71 17.79 15.08 11.94
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 6,069.51 0.8 -0.47 -2.2 -0.45 4.25 8.82 21.23 15.32 - 12.49
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 213.24 0.3 -1.91 -1.72 0.35 4.0 8.04 12.34 - - 10.16
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 3,945.7 2.01 -0.4 -0.96 1.99 5.09 7.96 20.47 17.41 15.46 14.98
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 809.6 1.67 0.15 -0.15 2.3 4.99 7.72 10.92 9.74 - 9.03
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 6,757.91 1.86 -0.87 -0.87 1.64 4.44 7.52 16.46 15.12 13.31 12.81
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 34.38 0.39 0.22 0.29 1.09 2.29 7.39 - - - 7.82
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 72.34 0.4 0.55 0.37 1.38 2.67 7.25 7.5 - - 7.44
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 19,300.55 0.22 0.48 0.4 1.38 2.87 7.19 7.47 6.29 6.7 7.26
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 1,014.91 0.46 0.3 0.29 0.96 2.42 7.17 7.25 7.16 6.65 7.04
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 2,667.29 0.41 0.41 0.34 1.23 2.82 7.16 7.35 7.21 6.1 7.17
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 25.17 0.22 0.45 0.46 0.69 1.96 7.04 - - - 7.83
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 10,150.97 1.82 -2.04 -2.63 0.06 3.59 6.98 18.35 15.45 15.13 14.77
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 260.49 1.65 0.39 0.39 1.07 2.75 6.96 7.18 9.37 2.89 4.4
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,420.85 0.58 0.11 0.15 0.58 2.08 6.89 7.34 6.05 - 7.23
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 3,203.37 1.91 -1.51 -1.71 0.08 3.05 6.71 - - - 10.93
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 170.23 0.41 0.53 0.45 1.39 2.75 6.71 - - - 7.12
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 3,181.38 0.83 0.21 0.2 0.7 2.1 6.64 7.23 6.99 6.19 6.63
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,579.93 0.87 0.36 0.31 1.03 2.48 6.59 6.87 5.65 - 6.16
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 10,464.65 0.79 0.7 0.58 1.65 3.01 6.47 7.13 5.95 5.83 6.79
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 3,655.33 0.99 0.45 0.37 1.26 2.66 6.4 6.8 6.21 6.16 6.8
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 28,239.41 0.25 0.59 0.49 1.47 2.93 6.39 6.94 5.85 6.13 6.84
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,788.52 1.67 -0.5 -0.42 0.88 2.73 6.28 11.93 11.11 9.91 9.68
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 11,956.07 1.75 -2.0 -3.06 -2.09 0.77 6.09 16.94 16.15 14.98 15.4
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 569.57 0.9 -1.81 -2.99 0.26 3.24 5.89 15.03 - - 15.19
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 13,321.57 1.74 -2.2 -2.38 -0.24 3.22 5.86 13.07 11.25 13.01 12.96
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,856.33 2.03 -2.66 -3.58 -2.71 2.76 5.85 13.33 11.56 10.85 14.49
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,761.85 1.88 -2.1 -2.86 -0.74 2.77 5.75 14.08 11.81 13.14 11.69
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 39.24 1.46 0.16 0.13 0.55 1.81 5.75 6.65 5.99 5.78 5.93
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 3,759.67 0.11 0.52 0.43 1.31 2.68 5.63 6.32 5.4 5.53 5.97
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 138.7 0.7 -0.22 -0.18 0.06 0.97 5.17 7.27 - - 7.03
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 430.04 1.56 0.01 0.04 0.39 1.25 5.16 6.73 8.47 6.66 7.61
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,610.46 1.96 -1.73 -3.09 -0.95 2.81 5.16 15.42 - - 10.4
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,703.12 1.82 -0.69 -0.69 -0.18 1.3 5.11 9.33 8.71 8.25 9.19
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 321.15 0.4 0.31 0.36 -0.02 0.58 4.9 7.42 - - 7.38
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,175.78 2.22 -2.31 -3.19 -1.57 1.42 4.64 13.37 11.22 13.31 10.15
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.47 0.29 -0.36 -0.34 -0.42 0.26 4.62 - - - 7.12
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 309.62 1.62 -0.35 -0.05 -0.28 0.79 4.3 6.44 8.04 5.48 7.48
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 545.23 0.92 0.23 0.28 0.6 1.21 4.2 6.73 5.39 7.42 7.99
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 658.74 1.09 -2.67 -3.2 -0.12 3.47 3.78 - - - -7.6
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,851.04 2.0 -2.31 -2.62 -1.51 1.49 3.6 - - - 3.81
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 245.93 1.04 -1.83 -2.08 -1.96 -1.89 3.35 13.95 - - 9.08
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,212.13 1.65 -1.34 -1.37 -1.91 -0.44 3.21 8.9 7.22 7.89 9.45
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 737.41 2.44 -4.38 -4.73 -4.38 0.49 3.19 14.74 11.86 12.22 9.83
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 8,683.06 0.91 -0.96 -2.84 -1.46 2.29 2.87 19.04 - - 16.26
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 76.57 1.12 -1.22 -2.82 0.09 2.88 1.97 - - - -4.5
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 99.7 1.54 -0.95 -0.62 -0.39 -0.95 - - - - 5.56
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 1,864.46 1.98 -2.1 -2.27 -0.67 3.52 - - - - 4.62
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 250.51 0.2 0.37 0.35 1.02 2.43 - - - - 4.9
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 26.7 1.11 -0.09 -1.71 1.79 8.73 - - - - 21.71
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 95.7 1.09 -0.56 -1.37 -2.14 -1.52 - - - - 10.84
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 24,902.62 1.67 -3.26 -3.6 -4.77 -2.72 -0.31 11.02 7.98 12.7 13.87
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 24.73 1.04 -1.8 -4.96 -5.02 -5.33 -0.48 - - - 13.11
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,101.63 2.26 -2.78 -4.27 -5.04 -3.62 -1.22 24.04 14.22 11.67 14.18
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,736.67 1.86 -3.5 -4.05 -6.18 -4.88 -2.41 16.62 18.4 - 19.06
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 829.34 2.31 -8.48 -8.12 -10.31 -8.08 -8.01 - - - 2.12
UTI Nifty IT ETF ETFs 24-01-2024 5.41 0.18 -5.54 -5.77 1.33 4.77 -15.3 - - - 0.7

1 ITEMS
TO COMPARE