Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 836.57 2.17 2.94 1.83 7.83 15.46 23.36 - - - 15.02
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,633.88 2.07 -1.54 -2.52 -1.03 2.75 11.56 20.78 19.37 - 29.79
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 370.7 2.47 -1.34 -2.21 -0.14 3.76 9.95 18.13 15.96 - 15.72
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 191.83 2.4 -0.68 -1.78 0.95 4.23 9.74 17.81 - - 16.5
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 81.46 2.4 -1.5 -2.34 -1.5 2.37 8.78 - - - 11.23
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 943.23 2.26 -1.68 -2.36 -1.08 2.23 8.67 16.5 14.68 - 16.51
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 903.87 2.27 -1.78 -2.27 -1.39 1.88 8.26 15.56 14.44 13.51 14.18
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,322.01 2.17 -1.6 -2.62 -1.36 2.83 8.05 18.7 - - 17.29
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 688.66 2.41 -1.08 -1.41 -0.16 2.18 7.87 13.41 11.56 - 12.39
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,347.19 2.16 -0.48 -0.82 0.15 2.54 7.41 10.26 8.02 - 9.3
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,401.95 2.02 -1.79 -2.39 -0.8 1.97 7.39 15.54 13.92 14.01 11.76
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 537.13 2.48 -0.79 -1.83 -0.62 3.01 7.33 - - - 6.63
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 471.36 2.54 -0.75 -1.57 -0.59 2.64 7.27 13.03 11.25 - 10.39
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 221.38 0.41 0.17 0.14 0.47 1.91 6.63 - - - 6.66
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 607.13 0.68 -0.04 -0.02 0.32 1.65 6.55 7.08 5.68 - 6.01
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,516.23 0.17 0.59 0.5 1.48 2.94 6.38 6.95 5.86 5.69 6.74
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 119.68 0.66 0.51 0.42 1.31 2.59 6.34 6.44 - - 5.58
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 273.86 1.09 0.67 0.55 1.54 2.79 5.93 6.87 5.69 - 5.47
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 411.71 2.51 1.24 -0.51 -1.47 0.55 5.84 12.3 11.81 - 15.4
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 438.24 0.17 0.51 0.43 1.29 2.64 5.56 6.26 5.35 - 4.99
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 143.99 2.0 -0.12 -0.29 0.53 2.15 5.55 8.26 6.59 - 7.41
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,743.98 2.1 -1.29 -2.77 -3.14 0.1 5.25 18.75 19.58 15.59 14.39
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 102.69 1.57 -1.17 -0.78 -0.94 -0.85 1.84 5.62 4.29 5.72 6.15
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,113.56 2.18 -4.58 -4.98 -6.68 -2.45 1.8 - - - 13.76
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 106.56 1.12 -1.41 -0.96 -0.86 -1.39 0.53 5.35 - - 5.17
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 197.84 1.32 -1.45 -2.5 -1.47 - - - - - -0.88
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 121 0.54 11.95 9.71 23.49 46.48 - - - - 66.86
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 102.84 0.43 -0.02 0.03 0.56 1.45 - - - - 1.92
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 1,000.26 1.02 0.29 0.25 0.97 2.31 - - - - 2.56
Union Gold ETF | Invest Online ETFs 18-02-2025 201.02 0.54 13.91 11.0 25.31 49.77 - - - - 72.52
Union Consumption Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 01-12-2025 0 2.46 -5.19 -5.28 - - - - - - -5.0
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 457.35 2.42 -1.51 -2.08 -0.47 -0.93 -2.64 - - - -13.8

1 ITEMS
TO COMPARE